98% | 51-4052.00 | Pourers and Casters, Metal | | 500 |
97% | 51-9197.00 | Tire Builders | | 1,800 |
97% | 51-4071.00 | Foundry Mold and Coremakers | | 600 |
97% | 51-4062.00 | Patternmakers, Metal and Plastic | | 100 |
96% | 51-9011.00 | Chemical Equipment Operators and Tenders | | 10,200 |
96% | 51-2031.00 | Engine and Other Machine Assemblers | | 4,700 |
96% | 51-4051.00 | Metal-Refining Furnace Operators and Tenders | | 1,700 |
95% | 51-9196.00 | Paper Goods Machine Setters, Operators, and Tenders | | 8,800 |
95% | 51-4033.00 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | 6,800 |
95% | 51-4021.00 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | | 6,400 |
95% | 51-4111.00 | Tool and Die Makers | | 5,600 |
95% | 51-9141.00 | Semiconductor Processing Technicians
| | 2,900 |
95% | 51-6064.00 | Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | | 2,400 |
95% | 51-6063.00 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | | 1,700 |
95% | 51-6061.00 | Textile Bleaching and Dyeing Machine Operators and Tenders | | 700 |
94% | 51-9041.00 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | | 5,800 |
94% | 51-4193.00 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic | | 2,700 |
94% | 51-4023.00 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | | 2,400 |
93% | 51-4034.00 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | 2,200 |
93% | 51-8091.00 | Chemical Plant and System Operators | | 1,700 |
93% | 51-9191.00 | Adhesive Bonding Machine Operators and Tenders | | 1,000 |
93% | 51-4022.00 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | | 900 |
92% | 51-9161.00 | Computer Numerically Controlled Tool Operators | | 14,300 |
92% | 51-2051.00 | Fiberglass Laminators and Fabricators | | 2,400 |
91% | 51-4072.00 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | | 13,900 |
91% | 51-7042.00 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | | 5,900 |
91% | 51-2021.00 | Coil Winders, Tapers, and Finishers | | 900 |
90% | 51-3023.00 | Slaughterers and Meat Packers | | 9,400 |
90% | 51-4191.00 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | | 1,300 |
89% | 51-9162.00 | Computer Numerically Controlled Tool Programmers
| | 3,200 |
88% | 51-4031.00 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | | 14,900 |
87% | | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | | 31,800 |
87% | 51-6091.00 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | | 1,700 |
87% | 51-6042.00 | Shoe Machine Operators and Tenders | | 300 |
87% | 51-2061.00 | Timing Device Assemblers and Adjusters | | 0 |
86% | 51-4032.00 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | 600 |
85% | 51-2011.00 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | | 2,800 |
84% | 51-9032.00 | Cutting and Slicing Machine Setters, Operators, and Tenders | | 5,600 |
84% | 51-4122.00 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | | 2,800 |
83% | 51-3092.00 | Food Batchmakers
| | 27,800 |
83% | 51-3093.00 | Food Cooking Machine Operators and Tenders | | 3,900 |
83% | 51-9081.00 | Dental Laboratory Technicians | | 3,800 |
83% | 51-9051.00 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | | 1,800 |
83% | 51-4035.00 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | | 1,600 |
83% | 51-6062.00 | Textile Cutting Machine Setters, Operators, and Tenders | | 1,000 |
82% | 51-4041.00 | Machinists | | 32,600 |
81% | 51-9023.00 | Mixing and Blending Machine Setters, Operators, and Tenders | | 11,800 |
81% | 51-7041.00 | Sawing Machine Setters, Operators, and Tenders, Wood | | 5,500 |
81% | 51-2041.00 | Structural Metal Fabricators and Fitters | | 4,600 |
80% | 51-9111.00 | Packaging and Filling Machine Operators and Tenders
| | 42,400 |
79% | 51-4081.00 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | 13,600 |
79% | 51-9012.00 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | | 5,400 |
79% | 51-5113.00 | Print Binding and Finishing Workers | | 2,800 |
78% | 51-7011.00 | Cabinetmakers and Bench Carpenters | | 9,800 |
78% | 51-3091.00 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | | 3,000 |
78% | 51-6041.00 | Shoe and Leather Workers and Repairers | | 1,000 |
78% | 51-4192.00 | Layout Workers, Metal and Plastic | | 600 |
78% | 51-9031.00 | Cutters and Trimmers, Hand | | 500 |
76% | 51-9022.00 | Grinding and Polishing Workers, Hand | | 1,000 |
76% | 51-9193.00 | Cooling and Freezing Equipment Operators and Tenders
| | 800 |
75% | 51-3022.00 | Meat, Poultry, and Fish Cutters and Trimmers | | 17,000 |
74% | 17-3026.00 | Industrial Engineering Technologists and Technicians | | 6,500 |
74% | 51-9195.00 | Molders, Shapers, and Casters, Except Metal and Plastic | | 5,800 |
74% | 51-5111.00 | Prepress Technicians and Workers | | 2,500 |
73% | 51-1011.00 | First-Line Supervisors of Production and Operating Workers | | 63,300 |
73% | 11-3051.00 | Industrial Production Managers | | 15,300 |
73% | 51-5112.00 | Printing Press Operators | | 14,400 |
73% | 51-4061.00 | Model Makers, Metal and Plastic | | 200 |
73% | 49-9045.00 | Refractory Materials Repairers, Except Brickmasons | | 0 |
72% | | Miscellaneous Assemblers and Fabricators | | 141,400 |
70% | 51-4194.00 | Tool Grinders, Filers, and Sharpeners | | 500 |
69% | 51-9198.00 | Helpers--Production Workers | | 26,900 |
69% | 17-2112.00 | Industrial Engineers
| | 22,800 |
68% | 51-9192.00 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | | 1,600 |
65% | 51-4121.00 | Welders, Cutters, Solderers, and Brazers | | 42,600 |
65% | 51-6031.00 | Sewing Machine Operators | | 12,500 |
64% | 51-9061.00 | Inspectors, Testers, Sorters, Samplers, and Weighers | | 64,300 |
64% | 51-6099.00 | Textile, Apparel, and Furnishings Workers, All Other | | 1,400 |
62% | 51-9124.00 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | | 15,500 |
61% | 53-7063.00 | Machine Feeders and Offbearers
| | 8,500 |
61% | 51-3099.00 | Food Processing Workers, All Other | | 5,200 |
59% | 51-4199.00 | Metal Workers and Plastic Workers, All Other | | 1,800 |
58% | 51-9021.00 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | | 2,800 |
58% | 51-9123.00 | Painting, Coating, and Decorating Workers | | 1,200 |
58% | 45-4023.00 | Log Graders and Scalers | | 800 |
57% | 51-6093.00 | Upholsterers | | 2,800 |
56% | 49-9043.00 | Maintenance Workers, Machinery
| | 6,400 |
56% | 51-9082.00 | Medical Appliance Technicians | | 2,000 |
55% | 51-7021.00 | Furniture Finishers | | 2,200 |
55% | 51-9194.00 | Etchers and Engravers | | 1,300 |
54% | 49-9041.00 | Industrial Machinery Mechanics
| | 39,200 |
54% | 17-2131.00 | Materials Engineers
| | 1,500 |
52% | 51-6092.00 | Fabric and Apparel Patternmakers | | 300 |
51% | 17-3013.00 | Mechanical Drafters | | 3,500 |
50% | 17-2041.00 | Chemical Engineers
| | 1,300 |
48% | 19-4013.00 | Food Science Technicians
| | 3,000 |
48% | 19-1012.00 | Food Scientists and Technologists
| | 1,300 |
47% | 17-2141.00 | Mechanical Engineers
| | 19,200 |
46% | 19-4031.00 | Chemical Technicians | | 7,100 |
46% | 17-3027.00 | Mechanical Engineering Technologists and Technicians | | 3,700 |
46% | 51-8093.00 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | | 2,800 |
46% | 51-7099.00 | Woodworkers, All Other | | 1,500 |
46% | 51-8099.00 | Plant and System Operators, All Other | | 1,400 |
44% | 17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians
| | 1,000 |
44% | 51-7032.00 | Patternmakers, Wood | | 100 |
42% | 17-2011.00 | Aerospace Engineers
| | 3,800 |
41% | 51-9083.00 | Ophthalmic Laboratory Technicians | | 2,500 |
40% | 51-9199.00 | Production Workers, All Other | | 30,100 |
40% | 17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | | 9,900 |
38% | 19-2031.00 | Chemists
| | 6,600 |
38% | 17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians | | 1,300 |
37% | 49-9044.00 | Millwrights | | 3,500 |
36% | 11-9041.00 | Architectural and Engineering Managers | | 13,600 |
36% | 17-3019.00 | Drafters, All Other | | 1,300 |
34% | 27-1021.00 | Commercial and Industrial Designers | | 2,200 |
33% | 51-3011.00 | Bakers
| | 33,800 |
33% | 17-2071.00 | Electrical Engineers | | 11,000 |
33% | 49-2091.00 | Avionics Technicians | | 1,900 |
33% | 29-2091.00 | Orthotists and Prosthetists
| | 800 |
32% | 19-2032.00 | Materials Scientists
| | 600 |
30% | 43-5061.00 | Production, Planning, and Expediting Clerks | | 42,700 |
30% | 17-2072.00 | Electronics Engineers, Except Computer
| | 6,900 |
29% | 17-2061.00 | Computer Hardware Engineers
| | 4,600 |
29% | 45-2041.00 | Graders and Sorters, Agricultural Products | | 4,100 |
29% | 17-3028.00 | Calibration Technologists and Technicians | | 1,100 |
28% | 17-2111.00 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | | 1,300 |
28% | 17-2121.00 | Marine Engineers and Naval Architects | | 400 |
27% | 49-2094.00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | | 4,400 |
26% | 43-5071.00 | Shipping, Receiving, and Inventory Clerks | | 76,100 |
26% | 11-3061.00 | Purchasing Managers | | 6,100 |
25% | 51-6051.00 | Sewers, Hand | | 800 |
24% | 13-1081.00 | Logisticians
| | 21,800 |
24% | 19-5012.00 | Occupational Health and Safety Technicians
| | 3,000 |
24% | 17-2031.00 | Bioengineers and Biomedical Engineers
| | 1,200 |
23% | 53-7064.00 | Packers and Packagers, Hand | | 93,000 |
23% | 53-7051.00 | Industrial Truck and Tractor Operators | | 80,900 |
23% | | Buyers and Purchasing Agents | | 39,000 |
23% | 47-2211.00 | Sheet Metal Workers | | 11,400 |
23% | 17-2199.00 | Engineers, All Other | | 10,400 |
23% | 41-9011.00 | Demonstrators and Product Promoters | | 8,500 |
23% | 17-3029.00 | Engineering Technologists and Technicians, Except Drafters, All Other | | 7,000 |
23% | 41-9031.00 | Sales Engineers
| | 5,900 |
22% | 49-9096.00 | Riggers | | 2,000 |
21% | 53-7011.00 | Conveyor Operators and Tenders
| | 3,300 |
21% | 49-9095.00 | Manufactured Building and Mobile Home Installers | | 300 |
20% | 19-1021.00 | Biochemists and Biophysicists
| | 2,800 |
20% | 17-3012.00 | Electrical and Electronics Drafters | | 1,800 |
20% | 19-1022.00 | Microbiologists
| | 1,700 |
19% | 47-5051.00 | Rock Splitters, Quarry | | 500 |
18% | 41-4012.00 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
| | 119,500 |
18% | 53-7021.00 | Crane and Tower Operators | | 4,500 |
17% | 19-5011.00 | Occupational Health and Safety Specialists
| | 14,200 |
17% | 49-3011.00 | Aircraft Mechanics and Service Technicians | | 10,900 |
17% | 53-7121.00 | Tank Car, Truck, and Ship Loaders | | 1,600 |
17% | 53-7041.00 | Hoist and Winch Operators | | 300 |
16% | 43-3061.00 | Procurement Clerks | | 5,400 |
16% | 51-8021.00 | Stationary Engineers and Boiler Operators | | 3,600 |
15% | 27-1024.00 | Graphic Designers | | 22,800 |
15% | 19-1011.00 | Animal Scientists
| | 200 |
14% | 53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand
| | 411,700 |
14% | 43-5111.00 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | | 6,500 |
14% | 49-9069.00 | Precision Instrument and Equipment Repairers, All Other | | 1,100 |
13% | 51-9071.00 | Jewelers and Precious Stone and Metal Workers | | 6,100 |
13% | 27-3042.00 | Technical Writers
| | 4,800 |
13% | 49-2096.00 | Electronic Equipment Installers and Repairers, Motor Vehicles | | 600 |
12% | 49-9071.00 | Maintenance and Repair Workers, General
| | 152,400 |
12% | 41-4011.00 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | | 28,500 |
12% | 13-1051.00 | Cost Estimators | | 18,000 |
12% | 11-3071.00 | Transportation, Storage, and Distribution Managers
| | 15,900 |
12% | 43-4151.00 | Order Clerks | | 11,200 |
12% | 47-2011.00 | Boilermakers | | 1,100 |
12% | 17-2021.00 | Agricultural Engineers
| | 100 |
11% | 49-9099.00 | Installation, Maintenance, and Repair Workers, All Other | | 18,800 |
11% | 19-4021.00 | Biological Technicians
| | 10,600 |
11% | 11-3013.00 | Facilities Managers
| | 10,300 |
11% | 27-1022.00 | Fashion Designers | | 2,300 |
10% | 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers | | 49,200 |
10% | 11-2022.00 | Sales Managers | | 43,200 |
10% | 11-3121.00 | Human Resources Managers
| | 15,500 |
10% | 45-4022.00 | Logging Equipment Operators | | 4,800 |
10% | 53-7199.00 | Material Moving Workers, All Other | | 3,200 |
10% | 49-2092.00 | Electric Motor, Power Tool, and Related Repairers | | 1,300 |
10% | 49-2093.00 | Electrical and Electronics Installers and Repairers, Transportation Equipment
| | 700 |