| 99% | 51-4052.00 | Pourers and Casters, Metal | | 400 |
| 98% | 51-9141.00 | Semiconductor Processing Technicians
| | 3,400 |
| 98% | 51-4062.00 | Patternmakers, Metal and Plastic | | 100 |
| 97% | 51-4034.00 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | 1,400 |
| 97% | 51-4051.00 | Metal-Refining Furnace Operators and Tenders | | 1,400 |
| 97% | 51-4071.00 | Foundry Mold and Coremakers | | 800 |
| 96% | 51-9011.00 | Chemical Equipment Operators and Tenders | | 13,900 |
| 95% | 51-9196.00 | Paper Goods Machine Setters, Operators, and Tenders | | 9,000 |
| 95% | 51-4021.00 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | | 5,400 |
| 95% | 51-9197.00 | Tire Builders | | 1,900 |
| 95% | 51-2061.00 | Timing Device Assemblers and Adjusters | | 0 |
| 94% | 51-4033.00 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | 4,500 |
| 94% | 51-4111.00 | Tool and Die Makers | | 4,300 |
| 94% | 51-2031.00 | Engine and Other Machine Assemblers | | 2,100 |
| 94% | 51-6091.00 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | | 1,100 |
| 93% | 51-9041.00 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | | 5,200 |
| 93% | 51-4193.00 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic | | 2,500 |
| 93% | 51-6064.00 | Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | | 2,400 |
| 92% | 51-4072.00 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | | 13,800 |
| 92% | 51-2051.00 | Fiberglass Laminators and Fabricators Bright Outlook
| | 1,700 |
| 92% | 51-6063.00 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | | 1,300 |
| 92% | 51-2021.00 | Coil Winders, Tapers, and Finishers | | 1,200 |
| 92% | 51-6061.00 | Textile Bleaching and Dyeing Machine Operators and Tenders | | 600 |
| 91% | 51-9161.00 | Computer Numerically Controlled Tool Operators | | 12,500 |
| 91% | 51-7042.00 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | | 5,300 |
| 91% | 51-2011.00 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | | 3,100 |
| 91% | 51-4023.00 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | | 1,900 |
| 90% | 51-4022.00 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | | 600 |
| 89% | | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | | 25,900 |
| 89% | 51-3023.00 | Slaughterers and Meat Packers | | 7,700 |
| 89% | 51-4191.00 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | | 1,100 |
| 88% | 51-4031.00 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | | 13,200 |
| 88% | 51-5113.00 | Print Binding and Finishing Workers | | 2,300 |
| 88% | 51-9051.00 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | | 1,800 |
| 88% | 51-9191.00 | Adhesive Bonding Machine Operators and Tenders | | 1,300 |
| 88% | 51-4035.00 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | | 1,000 |
| 87% | 51-9162.00 | Computer Numerically Controlled Tool Programmers Bright Outlook
| | 2,700 |
| 87% | 51-8091.00 | Chemical Plant and System Operators | | 1,300 |
| 87% | 51-4032.00 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | 400 |
| 84% | 51-4041.00 | Machinists | | 26,100 |
| 84% | 51-3092.00 | Food Batchmakers Bright Outlook
| | 23,100 |
| 84% | 51-7041.00 | Sawing Machine Setters, Operators, and Tenders, Wood | | 4,500 |
| 82% | 51-4122.00 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | | 2,500 |
| 81% | 51-9032.00 | Cutting and Slicing Machine Setters, Operators, and Tenders | | 5,400 |
| 81% | 51-3093.00 | Food Cooking Machine Operators and Tenders | | 3,700 |
| 81% | 51-6062.00 | Textile Cutting Machine Setters, Operators, and Tenders | | 900 |
| 80% | 51-4081.00 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | 11,600 |
| 80% | 51-9023.00 | Mixing and Blending Machine Setters, Operators, and Tenders | | 7,900 |
| 80% | 51-2041.00 | Structural Metal Fabricators and Fitters | | 4,800 |
| 80% | 51-9081.00 | Dental Laboratory Technicians | | 3,600 |
| 80% | 51-9193.00 | Cooling and Freezing Equipment Operators and Tenders Bright Outlook
| | 800 |
| 80% | 51-9022.00 | Grinding and Polishing Workers, Hand | | 700 |
| 79% | 51-9111.00 | Packaging and Filling Machine Operators and Tenders | | 41,400 |
| 78% | 51-7011.00 | Cabinetmakers and Bench Carpenters | | 6,900 |
| 78% | 51-9012.00 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | | 5,200 |
| 77% | 51-3022.00 | Meat, Poultry, and Fish Cutters and Trimmers Bright Outlook
| | 17,000 |
| 76% | | Miscellaneous Assemblers and Fabricators | | 138,700 |
| 76% | 17-3026.00 | Industrial Engineering Technologists and Technicians | | 6,600 |
| 76% | 51-9192.00 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | | 1,700 |
| 74% | 11-3051.00 | Industrial Production Managers | | 17,000 |
| 74% | 51-3091.00 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | | 2,500 |
| 74% | 51-4194.00 | Tool Grinders, Filers, and Sharpeners | | 500 |
| 73% | 51-5112.00 | Printing Press Operators | | 12,100 |
| 73% | 51-6042.00 | Shoe Machine Operators and Tenders | | 400 |
| 72% | 51-1011.00 | First-Line Supervisors of Production and Operating Workers | | 61,000 |
| 72% | 51-3099.00 | Food Processing Workers, All Other Bright Outlook
| | 7,400 |
| 71% | 51-6099.00 | Textile, Apparel, and Furnishings Workers, All Other | | 900 |
| 70% | 51-9198.00 | Helpers--Production Workers | | 20,900 |
| 70% | 53-7063.00 | Machine Feeders and Offbearers | | 4,000 |
| 70% | 51-5111.00 | Prepress Technicians and Workers | | 2,100 |
| 68% | 17-2112.00 | Industrial Engineers Bright Outlook
| | 23,100 |
| 65% | 51-9124.00 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | | 15,300 |
| 65% | 51-6031.00 | Sewing Machine Operators | | 9,800 |
| 65% | 51-9021.00 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | | 2,300 |
| 65% | 51-7021.00 | Furniture Finishers | | 1,500 |
| 65% | 51-4199.00 | Metal Workers and Plastic Workers, All Other | | 1,300 |
| 65% | 51-9031.00 | Cutters and Trimmers, Hand | | 500 |
| 64% | 51-9061.00 | Inspectors, Testers, Sorters, Samplers, and Weighers | | 66,700 |
| 64% | 51-9195.00 | Molders, Shapers, and Casters, Except Metal and Plastic Bright Outlook
| | 5,100 |
| 63% | 51-4121.00 | Welders, Cutters, Solderers, and Brazers | | 40,300 |
| 63% | 51-4192.00 | Layout Workers, Metal and Plastic | | 500 |
| 61% | 51-4061.00 | Model Makers, Metal and Plastic | | 200 |
| 60% | 45-4023.00 | Log Graders and Scalers | | 600 |
| 59% | 51-8093.00 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | | 2,700 |
| 58% | 51-6041.00 | Shoe and Leather Workers and Repairers | | 1,000 |
| 56% | 51-9123.00 | Painting, Coating, and Decorating Workers | | 700 |
| 55% | 51-6093.00 | Upholsterers | | 1,700 |
| 55% | 17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians Bright Outlook
| | 1,100 |
| 54% | 49-9043.00 | Maintenance Workers, Machinery | | 4,400 |
| 54% | 51-6092.00 | Fabric and Apparel Patternmakers | | 200 |
| 53% | 19-4013.00 | Food Science Technicians Bright Outlook
| | 3,000 |
| 53% | 19-1012.00 | Food Scientists and Technologists Bright Outlook
| | 1,000 |
| 53% | 51-9194.00 | Etchers and Engravers | | 800 |
| 52% | 49-9041.00 | Industrial Machinery Mechanics Bright Outlook
| | 44,400 |
| 52% | 51-9082.00 | Medical Appliance Technicians | | 1,300 |
| 51% | 17-3027.00 | Mechanical Engineering Technologists and Technicians | | 3,100 |
| 51% | 17-2121.00 | Marine Engineers and Naval Architects Bright Outlook
| | 500 |
| 51% | 49-9045.00 | Refractory Materials Repairers, Except Brickmasons | | 100 |
| 50% | 17-3013.00 | Mechanical Drafters | | 2,900 |
| 50% | 17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians | | 1,400 |
| 50% | 17-2041.00 | Chemical Engineers Bright Outlook
| | 1,100 |
| 48% | 17-2011.00 | Aerospace Engineers Bright Outlook
| | 3,800 |
| 48% | 17-2131.00 | Materials Engineers Bright Outlook
| | 1,300 |
| 44% | 51-9199.00 | Production Workers, All Other | | 27,300 |
| 44% | 17-2141.00 | Mechanical Engineers Bright Outlook
| | 17,800 |
| 43% | 19-4031.00 | Chemical Technicians Bright Outlook
| | 7,600 |
| 42% | 51-8099.00 | Plant and System Operators, All Other | | 1,200 |
| 42% | 17-3019.00 | Drafters, All Other | | 1,000 |
| 41% | 19-2031.00 | Chemists Bright Outlook
| | 5,900 |
| 40% | 51-9083.00 | Ophthalmic Laboratory Technicians | | 2,200 |
| 39% | 17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | | 8,100 |
| 38% | 49-2091.00 | Avionics Technicians Bright Outlook
| | 1,700 |
| 36% | 49-9044.00 | Millwrights | | 3,200 |
| 35% | 11-9041.00 | Architectural and Engineering Managers Bright Outlook
| | 14,900 |
| 35% | 17-2072.00 | Electronics Engineers, Except Computer | | 4,900 |
| 35% | 17-3028.00 | Calibration Technologists and Technicians Bright Outlook
| | 1,500 |
| 35% | 19-2032.00 | Materials Scientists Bright Outlook
| | 600 |
| 34% | 17-2061.00 | Computer Hardware Engineers Bright Outlook
| | 4,100 |
| 34% | 27-1021.00 | Commercial and Industrial Designers | | 2,800 |
| 31% | 51-3011.00 | Bakers Bright Outlook
| | 36,500 |
| 31% | 43-5061.00 | Production, Planning, and Expediting Clerks | | 32,600 |
| 30% | 51-7032.00 | Patternmakers, Wood | | 100 |
| 29% | 17-2071.00 | Electrical Engineers Bright Outlook
| | 11,400 |
| 28% | 43-5071.00 | Shipping, Receiving, and Inventory Clerks | | 61,300 |
| 27% | 17-2031.00 | Bioengineers and Biomedical Engineers Bright Outlook
| | 1,200 |
| 26% | 45-2041.00 | Graders and Sorters, Agricultural Products | | 5,800 |
| 26% | 17-3029.00 | Engineering Technologists and Technicians, Except Drafters, All Other | | 5,400 |
| 26% | 51-7099.00 | Woodworkers, All Other | | 1,700 |
| 26% | 51-7031.00 | Model Makers, Wood | | 100 |
| 25% | 53-7021.00 | Crane and Tower Operators | | 3,500 |
| 25% | 29-2091.00 | Orthotists and Prosthetists Bright Outlook
| | 700 |
| 24% | 53-7064.00 | Packers and Packagers, Hand | | 61,800 |
| 24% | 49-2094.00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | | 4,700 |
| 24% | 19-1022.00 | Microbiologists Bright Outlook
| | 1,500 |
| 23% | 53-7051.00 | Industrial Truck and Tractor Operators | | 64,700 |
| 23% | 47-2211.00 | Sheet Metal Workers | | 9,800 |
| 23% | 11-3061.00 | Purchasing Managers | | 6,400 |
| 22% | | Buyers and Purchasing Agents | | 47,200 |
| 22% | 13-1081.00 | Logisticians Bright Outlook
| | 26,600 |
| 22% | 17-3012.00 | Electrical and Electronics Drafters | | 1,400 |
| 22% | 17-2111.00 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors Bright Outlook
| | 1,200 |
| 22% | 51-6051.00 | Sewers, Hand | | 600 |
| 21% | 17-2199.00 | Engineers, All Other | | 8,800 |
| 21% | 41-9031.00 | Sales Engineers | | 3,800 |
| 20% | 19-1021.00 | Biochemists and Biophysicists Bright Outlook
| | 2,900 |
| 20% | 45-2011.00 | Agricultural Inspectors | | 2,500 |
| 20% | 53-7041.00 | Hoist and Winch Operators | | 300 |
| 19% | 49-3011.00 | Aircraft Mechanics and Service Technicians Bright Outlook
| | 11,400 |
| 18% | 41-4012.00 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products Bright Outlook
| | 99,800 |
| 18% | 49-9096.00 | Riggers | | 1,700 |
| 18% | 49-9095.00 | Manufactured Building and Mobile Home Installers Bright Outlook
| | 300 |
| 17% | 19-5011.00 | Occupational Health and Safety Specialists Bright Outlook
| | 17,100 |
| 17% | 41-9011.00 | Demonstrators and Product Promoters | | 11,400 |
| 17% | 19-5012.00 | Occupational Health and Safety Technicians Bright Outlook
| | 3,800 |
| 17% | 53-7011.00 | Conveyor Operators and Tenders | | 2,200 |
| 16% | 51-9071.00 | Jewelers and Precious Stone and Metal Workers | | 3,700 |
| 16% | 51-8021.00 | Stationary Engineers and Boiler Operators | | 3,200 |
| 15% | 27-1024.00 | Graphic Designers | | 16,000 |
| 15% | 43-4151.00 | Order Clerks | | 6,300 |
| 15% | 43-5111.00 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | | 4,700 |
| 15% | 53-7121.00 | Tank Car, Truck, and Ship Loaders | | 1,300 |
| 15% | 49-2096.00 | Electronic Equipment Installers and Repairers, Motor Vehicles | | 400 |
| 14% | 53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand Bright Outlook
| | 340,500 |
| 14% | 43-3061.00 | Procurement Clerks | | 3,700 |
| 14% | 47-2011.00 | Boilermakers | | 700 |
| 13% | 49-9071.00 | Maintenance and Repair Workers, General Bright Outlook
| | 148,700 |
| 13% | 11-3071.00 | Transportation, Storage, and Distribution Managers Bright Outlook
| | 18,300 |
| 13% | 27-3042.00 | Technical Writers | | 3,200 |
| 13% | 49-2092.00 | Electric Motor, Power Tool, and Related Repairers | | 1,400 |
| 12% | 49-9099.00 | Installation, Maintenance, and Repair Workers, All Other | | 18,300 |
| 12% | 13-1051.00 | Cost Estimators | | 17,600 |
| 11% | 41-4011.00 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | | 23,600 |
| 11% | 11-3013.00 | Facilities Managers Bright Outlook
| | 14,200 |
| 11% | 47-2044.00 | Tile and Stone Setters Bright Outlook
| | 3,300 |
| 11% | 17-2021.00 | Agricultural Engineers Bright Outlook
| | 100 |
| 10% | 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers | | 48,900 |
| 10% | 11-2022.00 | Sales Managers Bright Outlook
| | 47,300 |
| 10% | 19-4021.00 | Biological Technicians Bright Outlook
| | 9,400 |
| 10% | 47-2221.00 | Structural Iron and Steel Workers | | 5,900 |
| 10% | 45-4022.00 | Logging Equipment Operators | | 3,700 |
| 10% | 19-1011.00 | Animal Scientists Bright Outlook
| | 200 |