92% | 29-2056.00 | Veterinary Technologists and Technicians
| | 10,400 |
89% | 31-9096.00 | Veterinary Assistants and Laboratory Animal Caretakers
| | 19,800 |
82% | 43-6012.00 | Legal Secretaries and Administrative Assistants | | 12,000 |
81% | 29-1131.00 | Veterinarians
| | 4,400 |
76% | 17-3011.00 | Architectural and Civil Drafters | | 9,300 |
75% | 23-2011.00 | Paralegals and Legal Assistants
| | 43,000 |
73% | 17-1022.00 | Surveyors | | 4,000 |
72% | 17-1011.00 | Architects, Except Landscape and Naval | | 9,400 |
71% | 13-2082.00 | Tax Preparers | | 9,800 |
66% | 17-3031.00 | Surveying and Mapping Technicians | | 7,000 |
61% | 19-1021.00 | Biochemists and Biophysicists | | 3,200 |
58% | 19-3022.00 | Survey Researchers | | 1,200 |
57% | 17-1012.00 | Landscape Architects | | 1,600 |
56% | 19-3091.00 | Anthropologists and Archeologists | | 800 |
55% | 17-2051.00 | Civil Engineers | | 25,000 |
55% | 11-2011.00 | Advertising and Promotions Managers
| | 2,500 |
51% | 23-1011.00 | Lawyers | | 46,000 |
50% | 17-2081.00 | Environmental Engineers | | 4,000 |
48% | 17-3022.00 | Civil Engineering Technologists and Technicians | | 6,500 |
48% | 17-3025.00 | Environmental Engineering Technologists and Technicians | | 1,800 |
47% | 19-4042.00 | Environmental Science and Protection Technicians, Including Health
| | 4,700 |
47% | 19-2042.00 | Geoscientists, Except Hydrologists and Geographers | | 3,100 |
46% | 17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians | | 1,200 |
45% | 15-1251.00 | Computer Programmers | | 9,700 |
43% | 41-3011.00 | Advertising Sales Agents | | 14,800 |
43% | 11-9121.00 | Natural Sciences Managers | | 6,000 |
42% | 19-2041.00 | Environmental Scientists and Specialists, Including Health | | 9,400 |
42% | 19-2021.00 | Atmospheric and Space Scientists | | 1,000 |
42% | 17-2151.00 | Mining and Geological Engineers, Including Mining Safety Engineers | | 400 |
42% | 19-3041.00 | Sociologists | | 300 |
41% | 19-1042.00 | Medical Scientists, Except Epidemiologists
| | 12,600 |
41% | 27-1025.00 | Interior Designers | | 7,800 |
41% | | Geological and Hydrologic Technicians | | 2,300 |
40% | 15-1212.00 | Information Security Analysts
| | 16,300 |
40% | 23-2093.00 | Title Examiners, Abstractors, and Searchers | | 6,100 |
40% | 19-1022.00 | Microbiologists | | 2,000 |
39% | 17-2061.00 | Computer Hardware Engineers | | 4,500 |
39% | 15-1221.00 | Computer and Information Research Scientists
| | 3,200 |
39% | 17-3012.00 | Electrical and Electronics Drafters | | 2,300 |
38% | 15-1241.00 | Computer Network Architects | | 11,000 |
38% | 19-4061.00 | Social Science Research Assistants | | 5,400 |
38% | 19-2012.00 | Physicists | | 1,300 |
37% | 11-9041.00 | Architectural and Engineering Managers | | 14,700 |
37% | 19-4021.00 | Biological Technicians | | 11,800 |
37% | 27-3042.00 | Technical Writers
| | 5,500 |
37% | 17-2121.00 | Marine Engineers and Naval Architects | | 500 |
36% | | Data Scientists and Mathematical Science Occupations, All Other | | 7,100 |
35% | 15-1211.00 | Computer Systems Analysts | | 47,500 |
35% | 19-3011.00 | Economists
| | 1,600 |
35% | 17-3019.00 | Drafters, All Other | | 1,200 |
35% | 19-2011.00 | Astronomers | | 200 |
34% | | Software Developers and Software Quality Assurance Analysts and Testers | | 189,200 |
34% | 47-4011.00 | Construction and Building Inspectors | | 14,300 |
34% | 15-2041.00 | Statisticians
| | 5,000 |
34% | 19-2043.00 | Hydrologists | | 700 |
34% | 19-2032.00 | Materials Scientists | | 700 |
33% | 11-3021.00 | Computer and Information Systems Managers
| | 42,400 |
33% | 19-1029.00 | Biological Scientists, All Other | | 4,200 |
33% | 17-1021.00 | Cartographers and Photogrammetrists | | 1,200 |
32% | 13-2011.00 | Accountants and Auditors
| | 135,000 |
32% | 17-2071.00 | Electrical Engineers | | 13,700 |
31% | 13-1111.00 | Management Analysts
| | 99,400 |
31% | 47-2142.00 | Paperhangers | | 400 |
30% | 15-1232.00 | Computer User Support Specialists | | 54,800 |
30% | 17-2141.00 | Mechanical Engineers | | 20,200 |
30% | 41-9011.00 | Demonstrators and Product Promoters | | 14,600 |
30% | 27-3091.00 | Interpreters and Translators
| | 10,400 |
30% | 17-2011.00 | Aerospace Engineers | | 4,000 |
30% | 17-3027.00 | Mechanical Engineering Technologists and Technicians | | 4,000 |
29% | | Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other | | 9,300 |
29% | 19-4031.00 | Chemical Technicians | | 7,500 |
28% | 15-1244.00 | Network and Computer Systems Administrators | | 24,900 |
28% | 19-2031.00 | Chemists | | 8,400 |
28% | 23-2099.00 | Legal Support Workers, All Other | | 4,700 |
28% | 19-1013.00 | Soil and Plant Scientists
| | 2,300 |
27% | 13-1161.00 | Market Research Analysts and Marketing Specialists
| | 96,000 |
27% | 15-1299.00 | Computer Occupations, All Other | | 37,500 |
27% | 27-1024.00 | Graphic Designers | | 23,900 |
27% | | Web Developers and Digital Interface Designers | | 17,900 |
27% | 15-1231.00 | Computer Network Support Specialists | | 15,500 |
27% | 17-3013.00 | Mechanical Drafters | | 4,700 |
27% | 43-2099.00 | Communications Equipment Operators, All Other
| | 500 |
26% | 17-2199.00 | Engineers, All Other | | 11,000 |
26% | 51-9151.00 | Photographic Process Workers and Processing Machine Operators | | 1,300 |
26% | 15-2021.00 | Mathematicians | | 200 |
26% | 17-2021.00 | Agricultural Engineers | | 100 |
25% | 17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians | | 1,200 |
24% | 41-9031.00 | Sales Engineers | | 7,300 |
24% | 19-1099.00 | Life Scientists, All Other | | 600 |
24% | 51-4061.00 | Model Makers, Metal and Plastic | | 300 |
23% | 11-2021.00 | Marketing Managers
| | 28,500 |
23% | 17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | | 11,000 |
23% | 17-2041.00 | Chemical Engineers | | 1,800 |
23% | 17-2031.00 | Bioengineers and Biomedical Engineers | | 1,400 |
23% | 17-2161.00 | Nuclear Engineers | | 900 |
22% | | Database Administrators and Architects | | 13,900 |
22% | 27-1026.00 | Merchandise Displayers and Window Trimmers | | 13,200 |
22% | 15-2031.00 | Operations Research Analysts
| | 10,200 |
22% | 19-4099.00 | Life, Physical, and Social Science Technicians, All Other | | 9,300 |
22% | 27-1021.00 | Commercial and Industrial Designers | | 3,100 |
22% | 17-2131.00 | Materials Engineers | | 1,800 |
22% | 43-9111.00 | Statistical Assistants | | 1,300 |
21% | 19-3094.00 | Political Scientists | | 700 |
21% | 19-1011.00 | Animal Scientists | | 400 |
20% | 41-3091.00 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
| | 126,500 |
20% | 27-3031.00 | Public Relations Specialists
| | 29,200 |
20% | 27-4021.00 | Photographers
| | 12,700 |
20% | 17-2111.00 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | | 1,700 |
20% | 23-1022.00 | Arbitrators, Mediators, and Conciliators | | 400 |
19% | 27-1011.00 | Art Directors
| | 11,500 |
19% | 17-2072.00 | Electronics Engineers, Except Computer | | 9,000 |
19% | 11-3111.00 | Compensation and Benefits Managers | | 1,500 |
19% | 43-9081.00 | Proofreaders and Copy Markers | | 1,100 |
18% | 43-4071.00 | File Clerks | | 9,600 |
18% | 13-1141.00 | Compensation, Benefits, and Job Analysis Specialists | | 9,400 |
18% | 17-2171.00 | Petroleum Engineers | | 2,100 |
18% | 19-4051.00 | Nuclear Technicians | | 700 |
17% | 13-1081.00 | Logisticians
| | 24,500 |
17% | | Agricultural and Food Science Technicians | | 3,700 |
16% | 43-4111.00 | Interviewers, Except Eligibility and Loan | | 20,100 |
16% | 43-9021.00 | Data Entry Keyers | | 11,600 |
16% | | Public Relations and Fundraising Managers | | 8,900 |
16% | 19-3093.00 | Historians | | 300 |
15% | | Project Management Specialists and Business Operations Specialists, All Other | | 141,900 |
15% | 11-3031.00 | Financial Managers
| | 64,200 |
15% | 11-3121.00 | Human Resources Managers | | 14,800 |
15% | 43-9051.00 | Mail Clerks and Mail Machine Operators, Except Postal Service | | 8,800 |
15% | 19-3051.00 | Urban and Regional Planners | | 3,700 |
15% | 19-3099.00 | Social Scientists and Related Workers, All Other | | 3,700 |
14% | 13-1071.00 | Human Resources Specialists
| | 73,400 |
14% | 43-3051.00 | Payroll and Timekeeping Clerks | | 11,400 |
14% | 11-3131.00 | Training and Development Managers
| | 4,300 |
14% | 19-1023.00 | Zoologists and Wildlife Biologists | | 1,700 |
13% | 43-3031.00 | Bookkeeping, Accounting, and Auditing Clerks
| | 170,200 |
13% | 39-2021.00 | Animal Caretakers
| | 56,400 |
13% | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants | | 42,100 |
13% | 11-2022.00 | Sales Managers | | 37,000 |
13% | 13-1151.00 | Training and Development Specialists
| | 35,200 |
13% | 41-4011.00 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | | 31,700 |
13% | 19-5012.00 | Occupational Health and Safety Technicians | | 1,800 |
13% | 19-2099.00 | Physical Scientists, All Other | | 1,800 |
13% | 43-9031.00 | Desktop Publishers | | 800 |
12% | 43-4171.00 | Receptionists and Information Clerks
| | 134,000 |
12% | 43-3021.00 | Billing and Posting Clerks | | 48,900 |
12% | 17-2112.00 | Industrial Engineers
| | 23,300 |
12% | 19-5011.00 | Occupational Health and Safety Specialists | | 7,800 |
12% | 33-9021.00 | Private Detectives and Investigators
| | 3,500 |
12% | 19-1012.00 | Food Scientists and Technologists | | 1,700 |
11% | 11-1021.00 | General and Operations Managers
| | 229,600 |
11% | | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | | 41,000 |
11% | 11-1011.00 | Chief Executives | | 17,500 |
11% | 27-1014.00 | Special Effects Artists and Animators
| | 7,800 |
11% | 13-2031.00 | Budget Analysts | | 4,300 |
11% | 15-2011.00 | Actuaries
| | 2,400 |
11% | 53-6041.00 | Traffic Technicians | | 1,100 |
10% | | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | | 47,100 |
10% | | Administrative Services and Facilities Managers | | 29,200 |
10% | 27-3041.00 | Editors | | 11,200 |
10% | 17-3026.00 | Industrial Engineering Technologists and Technicians | | 6,300 |
10% | 19-1041.00 | Epidemiologists
| | 900 |