100% | 43-5052.00 | Postal Service Mail Carriers | | 21,900 |
100% | 33-3021.00 | Detectives and Criminal Investigators | | 8,500 |
100% | 43-5053.00 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | | 7,800 |
100% | 43-5051.00 | Postal Service Clerks | | 6,100 |
100% | 13-2081.00 | Tax Examiners and Collectors, and Revenue Agents | | 4,100 |
100% | 11-1031.00 | Legislators | | 2,700 |
100% | 23-1012.00 | Judicial Law Clerks | | 1,000 |
100% | 23-1023.00 | Judges, Magistrate Judges, and Magistrates | | 1,000 |
100% | 11-9131.00 | Postmasters and Mail Superintendents | | 900 |
100% | 23-1021.00 | Administrative Law Judges, Adjudicators, and Hearing Officers | | 600 |
100% | 33-3031.00 | Fish and Game Wardens | | 600 |
99% | 33-3011.00 | Bailiffs | | 1,900 |
98% | 43-4031.00 | Court, Municipal, and License Clerks | | 17,100 |
97% | 21-1092.00 | Probation Officers and Correctional Treatment Specialists | | 7,400 |
97% | 33-1011.00 | First-Line Supervisors of Correctional Officers | | 4,400 |
96% | 33-3012.00 | Correctional Officers and Jailers | | 29,100 |
96% | 33-1012.00 | First-Line Supervisors of Police and Detectives | | 10,000 |
96% | 33-1021.00 | First-Line Supervisors of Firefighting and Prevention Workers | | 5,800 |
95% | 33-3051.00 | Police and Sheriff's Patrol Officers | | 53,800 |
95% | 53-4041.00 | Subway and Streetcar Operators | | 1,500 |
94% | 47-4051.00 | Highway Maintenance Workers | | 13,900 |
93% | 33-2011.00 | Firefighters | | 25,700 |
93% | 33-9093.00 | Transportation Security Screeners | | 5,100 |
91% | 43-4061.00 | Eligibility Interviewers, Government Programs | | 14,100 |
91% | 33-9011.00 | Animal Control Workers | | 1,300 |
90% | 19-4071.00 | Forest and Conservation Technicians | | 4,000 |
90% | 53-2021.00 | Air Traffic Controllers | | 2,200 |
90% | 33-2022.00 | Forest Fire Inspectors and Prevention Specialists
| | 200 |
87% | 19-4092.00 | Forensic Science Technicians
| | 2,700 |
86% | 33-2021.00 | Fire Inspectors and Investigators | | 1,300 |
85% | 43-5031.00 | Public Safety Telecommunicators | | 11,500 |
85% | 33-3052.00 | Transit and Railroad Police | | 200 |
84% | 53-6041.00 | Traffic Technicians | | 800 |
83% | 19-3051.00 | Urban and Regional Planners | | 3,600 |
77% | 33-3041.00 | Parking Enforcement Workers | | 700 |
76% | 51-8031.00 | Water and Wastewater Treatment Plant and System Operators | | 10,300 |
74% | 19-3092.00 | Geographers | | 100 |
72% | 19-3094.00 | Political Scientists | | 500 |
71% | 11-9161.00 | Emergency Management Directors | | 1,000 |
71% | 19-4044.00 | Hydrologic Technicians | | 400 |
69% | 45-2011.00 | Agricultural Inspectors | | 2,200 |
69% | 53-6011.00 | Bridge and Lock Tenders | | 400 |
67% | 19-1023.00 | Zoologists and Wildlife Biologists | | 1,500 |
66% | 53-3052.00 | Bus Drivers, Transit and Intercity | | 24,700 |
66% | 19-1031.00 | Conservation Scientists
| | 2,500 |
64% | 43-4121.00 | Library Assistants, Clerical | | 13,500 |
62% | 19-3099.00 | Social Scientists and Related Workers, All Other | | 3,500 |
60% | 19-2043.00 | Hydrologists | | 500 |
59% | 19-3093.00 | Historians
| | 300 |
58% | 25-4031.00 | Library Technicians | | 13,200 |
57% | 21-1029.00 | Social Workers, All Other
| | 6,100 |
57% | 19-1041.00 | Epidemiologists
| | 800 |
56% | 33-1099.00 | First-Line Supervisors of Protective Service Workers, All Other | | 2,200 |
53% | 53-6051.00 | Transportation Inspectors | | 2,900 |
52% | 23-2099.00 | Legal Support Workers, All Other | | 4,600 |
52% | 29-1299.00 | Healthcare Diagnosing or Treating Practitioners, All Other | | 2,300 |
51% | 15-2021.00 | Mathematicians | | 200 |
50% | 43-4199.00 | Information and Record Clerks, All Other | | 19,500 |
49% | 27-3092.00 | Court Reporters and Simultaneous Captioners | | 1,600 |
49% | 33-9031.00 | Gambling Surveillance Officers and Gambling Investigators | | 1,500 |
49% | 19-3011.00 | Economists | | 1,000 |
48% | 19-2041.00 | Environmental Scientists and Specialists, Including Health
| | 8,500 |
48% | 13-2031.00 | Budget Analysts | | 3,400 |
48% | 43-5041.00 | Meter Readers, Utilities | | 1,300 |
47% | 17-1021.00 | Cartographers and Photogrammetrists
| | 1,000 |
46% | 41-2012.00 | Gambling Change Persons and Booth Cashiers | | 3,900 |
45% | 43-9022.00 | Word Processors and Typists | | 2,200 |
44% | 17-3022.00 | Civil Engineering Technologists and Technicians | | 5,700 |
43% | 43-3041.00 | Gambling Cage Workers | | 1,300 |
42% | 47-4011.00 | Construction and Building Inspectors | | 15,000 |
41% | 45-4011.00 | Forest and Conservation Workers | | 2,100 |
41% | 47-4061.00 | Rail-Track Laying and Maintenance Equipment Operators | | 1,300 |
40% | 21-1021.00 | Child, Family, and School Social Workers | | 31,400 |
40% | 19-1032.00 | Foresters | | 1,400 |
40% | 43-2099.00 | Communications Equipment Operators, All Other | | 200 |
38% | 29-2043.00 | Paramedics
| | 5,300 |
37% | 13-1041.00 | Compliance Officers | | 34,400 |
37% | 33-9091.00 | Crossing Guards and Flaggers | | 19,500 |
37% | 29-1029.00 | Dentists, All Other Specialists | | 200 |
36% | 33-9092.00 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
| | 39,500 |
36% | 25-4022.00 | Librarians and Media Collections Specialists | | 13,300 |
36% | | Property Appraisers and Assessors | | 6,900 |
36% | 19-1029.00 | Biological Scientists, All Other
| | 5,400 |
36% | 19-2099.00 | Physical Scientists, All Other | | 2,300 |
36% | 11-9071.00 | Gambling Managers | | 700 |
34% | 27-4099.00 | Media and Communication Equipment Workers, All Other | | 1,200 |
34% | 23-1022.00 | Arbitrators, Mediators, and Conciliators
| | 300 |
33% | 39-9032.00 | Recreation Workers
| | 63,700 |
33% | 19-2021.00 | Atmospheric and Space Scientists
| | 900 |
31% | 49-9097.00 | Signal and Track Switch Repairers | | 900 |
30% | 21-1099.00 | Community and Social Service Specialists, All Other
| | 11,100 |
30% | 15-1221.00 | Computer and Information Research Scientists
| | 3,400 |
30% | 17-2081.00 | Environmental Engineers
| | 3,000 |
30% | 49-2093.00 | Electrical and Electronics Installers and Repairers, Transportation Equipment
| | 700 |
30% | 47-5032.00 | Explosives Workers, Ordnance Handling Experts, and Blasters | | 400 |
29% | 39-1013.00 | First-Line Supervisors of Gambling Services Workers | | 3,700 |
28% | 33-9099.00 | Protective Service Workers, All Other | | 24,800 |
28% | 17-3029.00 | Engineering Technologists and Technicians, Except Drafters, All Other | | 6,300 |
27% | 53-7081.00 | Refuse and Recyclable Material Collectors | | 18,000 |
27% | 39-3011.00 | Gambling Dealers | | 15,000 |
27% | 13-2099.00 | Financial Specialists, All Other
| | 10,100 |
27% | 21-1091.00 | Health Education Specialists
| | 6,700 |
27% | 19-4042.00 | Environmental Science and Protection Technicians, Including Health
| | 4,100 |
27% | 19-3091.00 | Anthropologists and Archeologists
| | 800 |
26% | 13-1199.00 | Business Operations Specialists, All Other
| | 107,400 |
26% | 17-2199.00 | Engineers, All Other | | 10,100 |
26% | 31-1133.00 | Psychiatric Aides | | 5,200 |
26% | 27-1019.00 | Artists and Related Workers, All Other | | 1,200 |
26% | 19-3041.00 | Sociologists
| | 300 |
26% | 17-2021.00 | Agricultural Engineers
| | 100 |
25% | 17-2051.00 | Civil Engineers
| | 22,900 |
25% | 29-2042.00 | Emergency Medical Technicians
| | 13,900 |
25% | 15-2041.00 | Statisticians
| | 2,300 |
25% | 25-4013.00 | Museum Technicians and Conservators
| | 1,800 |
25% | 15-2099.00 | Mathematical Science Occupations, All Other
| | 300 |
24% | 37-3019.00 | Grounds Maintenance Workers, All Other | | 2,000 |
24% | 25-4011.00 | Archivists
| | 1,100 |
23% | 21-1015.00 | Rehabilitation Counselors | | 8,000 |
23% | 19-2011.00 | Astronomers
| | 200 |
22% | 15-1299.00 | Computer Occupations, All Other
| | 34,800 |
22% | 43-3061.00 | Procurement Clerks | | 5,200 |
22% | 53-4031.00 | Railroad Conductors and Yardmasters | | 3,700 |
22% | 47-4071.00 | Septic Tank Servicers and Sewer Pipe Cleaners
| | 3,000 |
22% | 39-3019.00 | Gambling Service Workers, All Other | | 2,500 |
22% | 53-2022.00 | Airfield Operations Specialists | | 1,800 |
22% | 17-2161.00 | Nuclear Engineers | | 700 |
21% | 21-1093.00 | Social and Human Service Assistants
| | 48,400 |
21% | 27-2023.00 | Umpires, Referees, and Other Sports Officials
| | 5,500 |
21% | 49-2095.00 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | | 2,100 |
20% | 31-9099.00 | Healthcare Support Workers, All Other
| | 15,300 |
20% | 43-4071.00 | File Clerks | | 8,300 |
20% | 21-1094.00 | Community Health Workers
| | 7,500 |
20% | 49-2094.00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | | 5,000 |
19% | 13-1031.00 | Claims Adjusters, Examiners, and Investigators | | 20,900 |
19% | 43-9199.00 | Office and Administrative Support Workers, All Other | | 19,200 |
19% | 15-2031.00 | Operations Research Analysts
| | 11,300 |
19% | 11-9121.00 | Natural Sciences Managers
| | 8,300 |
19% | 13-2061.00 | Financial Examiners
| | 6,500 |
19% | 51-8021.00 | Stationary Engineers and Boiler Operators | | 3,800 |
19% | 19-2042.00 | Geoscientists, Except Hydrologists and Geographers
| | 2,200 |
19% | 51-8099.00 | Plant and System Operators, All Other | | 1,500 |
19% | 29-1125.00 | Recreational Therapists | | 1,400 |
19% | 49-9069.00 | Precision Instrument and Equipment Repairers, All Other | | 1,000 |
19% | 19-1099.00 | Life Scientists, All Other
| | 400 |
18% | 47-2073.00 | Operating Engineers and Other Construction Equipment Operators | | 41,500 |
18% | 23-1011.00 | Lawyers | | 35,600 |
18% | 19-5011.00 | Occupational Health and Safety Specialists
| | 15,100 |
18% | 11-9072.00 | Entertainment and Recreation Managers, Except Gambling
| | 4,800 |
18% | 47-2151.00 | Pipelayers | | 2,700 |
18% | 19-1022.00 | Microbiologists
| | 1,900 |
18% | 25-4012.00 | Curators
| | 1,800 |
18% | 53-3011.00 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | | 1,500 |
18% | 17-3025.00 | Environmental Engineering Technologists and Technicians | | 1,200 |
18% | 43-9111.00 | Statistical Assistants | | 900 |
18% | 51-8012.00 | Power Distributors and Dispatchers | | 800 |
17% | 11-9151.00 | Social and Community Service Managers
| | 17,800 |
17% | 43-4161.00 | Human Resources Assistants, Except Payroll and Timekeeping | | 10,500 |
17% | 11-9039.00 | Education Administrators, All Other | | 4,000 |
17% | 49-9012.00 | Control and Valve Installers and Repairers, Except Mechanical Door | | 4,000 |
17% | 19-3039.00 | Psychologists, All Other | | 3,800 |
17% | 49-3043.00 | Rail Car Repairers | | 1,800 |
17% | 19-2012.00 | Physicists
| | 1,400 |
17% | 53-6099.00 | Transportation Workers, All Other | | 1,200 |
17% | 53-5031.00 | Ship Engineers | | 1,100 |
16% | 13-1081.00 | Logisticians
| | 26,100 |
16% | 11-3012.00 | Administrative Services Managers
| | 22,700 |
16% | 25-3099.00 | Teachers and Instructors, All Other | | 17,400 |
16% | 21-1023.00 | Mental Health and Substance Abuse Social Workers
| | 11,100 |
16% | 19-4021.00 | Biological Technicians
| | 10,300 |
16% | 17-2072.00 | Electronics Engineers, Except Computer
| | 6,500 |
16% | 29-9099.00 | Healthcare Practitioners and Technical Workers, All Other
| | 2,900 |
16% | 51-8013.00 | Power Plant Operators | | 2,500 |
16% | 39-3012.00 | Gambling and Sports Book Writers and Runners | | 1,600 |
16% | 25-9021.00 | Farm and Home Management Educators | | 800 |
16% | 51-4192.00 | Layout Workers, Metal and Plastic | | 600 |
15% | 13-1111.00 | Management Analysts
| | 95,700 |
15% | 39-1014.00 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services
| | 14,400 |
15% | 17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | | 9,500 |
15% | 17-2011.00 | Aerospace Engineers
| | 4,200 |
14% | 19-1013.00 | Soil and Plant Scientists
| | 1,700 |
13% | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants | | 52,600 |
13% | 23-2011.00 | Paralegals and Legal Assistants | | 37,300 |
13% | 49-3031.00 | Bus and Truck Mechanics and Diesel Engine Specialists | | 25,600 |
13% | 43-6012.00 | Legal Secretaries and Administrative Assistants | | 18,100 |
13% | 49-9051.00 | Electrical Power-Line Installers and Repairers
| | 10,700 |
13% | 13-1141.00 | Compensation, Benefits, and Job Analysis Specialists
| | 8,200 |
13% | 17-3031.00 | Surveying and Mapping Technicians
| | 7,600 |
13% | 45-2099.00 | Agricultural Workers, All Other | | 1,700 |
13% | 17-2111.00 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | | 1,500 |
13% | 49-2021.00 | Radio, Cellular, and Tower Equipment Installers and Repairers
| | 1,300 |
13% | 51-8011.00 | Nuclear Power Reactor Operators | | 400 |
13% | 53-4099.00 | Rail Transportation Workers, All Other | | 200 |
13% | 53-7031.00 | Dredge Operators | | 100 |
12% | 49-9071.00 | Maintenance and Repair Workers, General
| | 157,200 |
12% | | Buyers and Purchasing Agents | | 54,700 |
12% | 19-4099.00 | Life, Physical, and Social Science Technicians, All Other
| | 11,100 |
12% | 29-1229.00 | Physicians, All Other | | 9,500 |
12% | 19-2031.00 | Chemists
| | 7,100 |
12% | 11-3061.00 | Purchasing Managers | | 6,500 |
12% | 49-9091.00 | Coin, Vending, and Amusement Machine Servicers and Repairers | | 4,000 |
12% | 53-5011.00 | Sailors and Marine Oilers | | 3,800 |
12% | 39-3099.00 | Entertainment Attendants and Related Workers, All Other | | 2,200 |
12% | 17-2121.00 | Marine Engineers and Naval Architects
| | 900 |
12% | 53-5022.00 | Motorboat Operators | | 300 |
11% | 39-3091.00 | Amusement and Recreation Attendants
| | 107,700 |
11% | 11-9199.00 | Managers, All Other
| | 105,800 |
11% | 49-3011.00 | Aircraft Mechanics and Service Technicians | | 11,500 |
11% | 29-1031.00 | Dietitians and Nutritionists
| | 6,100 |
11% | 47-2071.00 | Paving, Surfacing, and Tamping Equipment Operators | | 3,900 |
11% | 29-2091.00 | Orthotists and Prosthetists
| | 800 |
11% | 53-7041.00 | Hoist and Winch Operators | | 300 |
10% | 43-9061.00 | Office Clerks, General
| | 284,600 |
10% | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
| | 214,400 |
10% | 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers | | 50,600 |
10% | 27-3031.00 | Public Relations Specialists
| | 27,100 |
10% | 53-3099.00 | Motor Vehicle Operators, All Other
| | 13,000 |
10% | 11-3013.00 | Facilities Managers | | 12,500 |
10% | 29-1223.00 | Psychiatrists
| | 900 |