100% | 43-5052.00 | Postal Service Mail Carriers | | 22,800 |
100% | 43-5053.00 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | | 8,900 |
100% | 33-3021.00 | Detectives and Criminal Investigators | | 8,800 |
100% | 43-5051.00 | Postal Service Clerks | | 6,400 |
100% | 11-1031.00 | Legislators | | 3,800 |
100% | 23-1023.00 | Judges, Magistrate Judges, and Magistrates | | 1,300 |
100% | 11-9131.00 | Postmasters and Mail Superintendents | | 900 |
100% | 33-3031.00 | Fish and Game Wardens | | 700 |
100% | 23-1021.00 | Administrative Law Judges, Adjudicators, and Hearing Officers | | 600 |
99% | 13-2081.00 | Tax Examiners and Collectors, and Revenue Agents | | 4,300 |
99% | 33-3011.00 | Bailiffs | | 2,100 |
97% | 21-1092.00 | Probation Officers and Correctional Treatment Specialists | | 8,000 |
97% | 33-1011.00 | First-Line Supervisors of Correctional Officers | | 4,300 |
96% | 43-4031.00 | Court, Municipal, and License Clerks | | 18,300 |
96% | 33-1012.00 | First-Line Supervisors of Police and Detectives | | 9,300 |
96% | 33-1021.00 | First-Line Supervisors of Firefighting and Prevention Workers | | 6,500 |
96% | 33-2022.00 | Forest Fire Inspectors and Prevention Specialists
| | 300 |
95% | 33-3051.00 | Police and Sheriff's Patrol Officers | | 58,700 |
95% | 33-3012.00 | Correctional Officers and Jailers | | 31,200 |
94% | 43-4061.00 | Eligibility Interviewers, Government Programs | | 15,400 |
94% | 53-2021.00 | Air Traffic Controllers | | 2,400 |
93% | 33-2011.00 | Firefighters | | 28,000 |
93% | 47-4051.00 | Highway Maintenance Workers | | 16,500 |
93% | 53-4041.00 | Subway and Streetcar Operators | | 1,200 |
93% | 23-1012.00 | Judicial Law Clerks | | 1,100 |
92% | 33-9011.00 | Animal Control Workers | | 1,000 |
91% | 19-4071.00 | Forest and Conservation Technicians | | 3,900 |
91% | 33-3052.00 | Transit and Railroad Police | | 300 |
90% | 19-4092.00 | Forensic Science Technicians
| | 2,500 |
87% | 43-5031.00 | Public Safety Telecommunicators | | 10,900 |
87% | 33-9093.00 | Transportation Security Screeners | | 4,600 |
80% | 53-6041.00 | Traffic Technicians | | 1,000 |
79% | 19-3051.00 | Urban and Regional Planners | | 3,800 |
76% | 51-8031.00 | Water and Wastewater Treatment Plant and System Operators | | 10,800 |
76% | 11-9161.00 | Emergency Management Directors | | 900 |
76% | 19-3092.00 | Geographers | | 100 |
75% | 33-2021.00 | Fire Inspectors and Investigators | | 1,500 |
75% | 33-3041.00 | Parking Enforcement Workers | | 400 |
72% | 45-2011.00 | Agricultural Inspectors | | 2,500 |
72% | 19-1031.00 | Conservation Scientists | | 2,300 |
72% | 19-1023.00 | Zoologists and Wildlife Biologists | | 1,500 |
65% | 15-2021.00 | Mathematicians | | 100 |
64% | 43-4121.00 | Library Assistants, Clerical | | 13,300 |
63% | 19-3094.00 | Political Scientists | | 600 |
62% | 33-9031.00 | Gambling Surveillance Officers and Gambling Investigators
| | 1,400 |
61% | 21-1029.00 | Social Workers, All Other | | 5,700 |
61% | 19-3099.00 | Social Scientists and Related Workers, All Other | | 3,700 |
61% | 53-6011.00 | Bridge and Lock Tenders | | 500 |
59% | 19-2043.00 | Hydrologists | | 600 |
58% | 53-3052.00 | Bus Drivers, Transit and Intercity
| | 23,300 |
58% | 19-1041.00 | Epidemiologists
| | 800 |
57% | 19-4044.00 | Hydrologic Technicians | | 400 |
56% | 29-1299.00 | Healthcare Diagnosing or Treating Practitioners, All Other | | 2,500 |
54% | 25-4031.00 | Library Technicians | | 10,700 |
54% | 19-3093.00 | Historians | | 300 |
52% | 53-6051.00 | Transportation Inspectors | | 2,800 |
51% | 43-4199.00 | Information and Record Clerks, All Other | | 20,100 |
51% | 43-3041.00 | Gambling Cage Workers | | 1,300 |
49% | 23-2099.00 | Legal Support Workers, All Other | | 5,900 |
48% | 43-2099.00 | Communications Equipment Operators, All Other | | 200 |
48% | 17-2021.00 | Agricultural Engineers | | 100 |
47% | 19-2041.00 | Environmental Scientists and Specialists, Including Health | | 7,800 |
47% | 13-2031.00 | Budget Analysts | | 4,000 |
47% | 43-9022.00 | Word Processors and Typists | | 3,100 |
47% | 19-3011.00 | Economists | | 1,400 |
46% | 17-3022.00 | Civil Engineering Technologists and Technicians | | 6,500 |
46% | 41-2012.00 | Gambling Change Persons and Booth Cashiers | | 3,300 |
46% | 27-3092.00 | Court Reporters and Simultaneous Captioners | | 2,000 |
46% | 43-5041.00 | Meter Readers, Utilities | | 1,600 |
45% | 33-1099.00 | First-Line Supervisors of Protective Service Workers, All Other | | 2,600 |
44% | 19-1029.00 | Biological Scientists, All Other | | 4,600 |
44% | 29-1029.00 | Dentists, All Other Specialists | | 200 |
43% | 33-9091.00 | Crossing Guards and Flaggers
| | 20,000 |
43% | 47-4011.00 | Construction and Building Inspectors | | 14,800 |
43% | 17-1021.00 | Cartographers and Photogrammetrists | | 1,000 |
42% | 21-1021.00 | Child, Family, and School Social Workers
| | 36,600 |
39% | 19-2099.00 | Physical Scientists, All Other | | 2,200 |
38% | 13-1041.00 | Compliance Officers | | 30,200 |
38% | 11-9071.00 | Gambling Managers
| | 500 |
37% | 21-1099.00 | Community and Social Service Specialists, All Other
| | 11,800 |
37% | | Property Appraisers and Assessors | | 6,800 |
37% | 19-1032.00 | Foresters | | 1,500 |
37% | 19-2021.00 | Atmospheric and Space Scientists | | 700 |
36% | 33-9092.00 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
| | 36,200 |
34% | 29-2043.00 | Paramedics | | 6,000 |
33% | 47-4061.00 | Rail-Track Laying and Maintenance Equipment Operators | | 1,400 |
32% | 39-9032.00 | Recreation Workers
| | 61,700 |
32% | 25-4022.00 | Librarians and Media Collections Specialists | | 14,900 |
31% | 15-1221.00 | Computer and Information Research Scientists
| | 3,300 |
31% | 45-4011.00 | Forest and Conservation Workers | | 2,300 |
31% | 49-9097.00 | Signal and Track Switch Repairers | | 700 |
30% | 53-7081.00 | Refuse and Recyclable Material Collectors | | 20,600 |
29% | 19-3091.00 | Anthropologists and Archeologists | | 800 |
28% | 39-1013.00 | First-Line Supervisors of Gambling Services Workers
| | 3,800 |
28% | 47-4071.00 | Septic Tank Servicers and Sewer Pipe Cleaners | | 3,600 |
28% | 17-2081.00 | Environmental Engineers | | 3,400 |
28% | 25-4013.00 | Museum Technicians and Conservators
| | 1,800 |
27% | 39-3011.00 | Gambling Dealers
| | 14,100 |
27% | 27-2023.00 | Umpires, Referees, and Other Sports Officials
| | 3,600 |
27% | 53-2022.00 | Airfield Operations Specialists
| | 1,500 |
26% | 13-2099.00 | Financial Specialists, All Other | | 11,400 |
26% | 17-3029.00 | Engineering Technologists and Technicians, Except Drafters, All Other | | 7,800 |
26% | 21-1091.00 | Health Education Specialists
| | 7,100 |
26% | 39-3019.00 | Gambling Service Workers, All Other
| | 2,400 |
26% | 23-1022.00 | Arbitrators, Mediators, and Conciliators | | 500 |
25% | 13-1199.00 | Business Operations Specialists, All Other
| | 114,200 |
25% | 17-2051.00 | Civil Engineers | | 24,200 |
25% | 43-9199.00 | Office and Administrative Support Workers, All Other | | 19,000 |
25% | 29-2042.00 | Emergency Medical Technicians | | 13,900 |
25% | 19-3041.00 | Sociologists | | 300 |
24% | 15-1299.00 | Computer Occupations, All Other
| | 34,700 |
24% | 33-9099.00 | Protective Service Workers, All Other | | 27,900 |
24% | 17-2199.00 | Engineers, All Other | | 10,800 |
24% | 49-2094.00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | | 5,000 |
24% | 19-4042.00 | Environmental Science and Protection Technicians, Including Health | | 4,000 |
24% | 27-4099.00 | Media and Communication Equipment Workers, All Other | | 2,100 |
24% | 27-1019.00 | Artists and Related Workers, All Other | | 1,600 |
23% | 11-9121.00 | Natural Sciences Managers | | 6,900 |
23% | 43-3061.00 | Procurement Clerks | | 5,800 |
23% | 15-2041.00 | Statisticians
| | 3,900 |
23% | 37-3019.00 | Grounds Maintenance Workers, All Other | | 2,200 |
23% | 53-5031.00 | Ship Engineers | | 900 |
23% | 47-5032.00 | Explosives Workers, Ordnance Handling Experts, and Blasters | | 700 |
23% | 19-2011.00 | Astronomers | | 200 |
22% | 31-1133.00 | Psychiatric Aides | | 6,700 |
22% | 47-2151.00 | Pipelayers | | 3,200 |
22% | 17-3025.00 | Environmental Engineering Technologists and Technicians | | 1,600 |
22% | 25-4011.00 | Archivists
| | 1,100 |
22% | 17-2161.00 | Nuclear Engineers | | 700 |
22% | 15-2099.00 | Mathematical Science Occupations, All Other | | 300 |
21% | 21-1093.00 | Social and Human Service Assistants
| | 55,900 |
21% | 19-5011.00 | Occupational Health and Safety Specialists | | 12,000 |
21% | 21-1015.00 | Rehabilitation Counselors
| | 9,900 |
21% | 19-1022.00 | Microbiologists
| | 2,000 |
20% | 31-9099.00 | Healthcare Support Workers, All Other | | 17,200 |
20% | 21-1023.00 | Mental Health and Substance Abuse Social Workers
| | 12,700 |
20% | 21-1094.00 | Community Health Workers
| | 8,800 |
20% | 51-8021.00 | Stationary Engineers and Boiler Operators | | 4,200 |
20% | 11-9072.00 | Entertainment and Recreation Managers, Except Gambling
| | 3,000 |
20% | 25-4012.00 | Curators
| | 1,800 |
20% | 49-2093.00 | Electrical and Electronics Installers and Repairers, Transportation Equipment | | 900 |
20% | 19-1099.00 | Life Scientists, All Other | | 500 |
19% | 47-2073.00 | Operating Engineers and Other Construction Equipment Operators | | 45,400 |
19% | 13-1081.00 | Logisticians
| | 24,800 |
19% | 13-1031.00 | Claims Adjusters, Examiners, and Investigators | | 22,300 |
19% | 11-9151.00 | Social and Community Service Managers
| | 18,000 |
19% | 13-2061.00 | Financial Examiners
| | 6,800 |
19% | 49-9012.00 | Control and Valve Installers and Repairers, Except Mechanical Door | | 3,600 |
19% | 19-2042.00 | Geoscientists, Except Hydrologists and Geographers | | 2,400 |
19% | 51-8099.00 | Plant and System Operators, All Other | | 1,700 |
19% | 49-9069.00 | Precision Instrument and Equipment Repairers, All Other | | 1,300 |
18% | 23-1011.00 | Lawyers
| | 48,700 |
18% | 17-2011.00 | Aerospace Engineers | | 3,800 |
18% | 29-9099.00 | Healthcare Practitioners and Technical Workers, All Other | | 3,300 |
18% | 29-1125.00 | Recreational Therapists | | 1,500 |
18% | 53-4099.00 | Rail Transportation Workers, All Other | | 100 |
17% | 13-1111.00 | Management Analysts
| | 101,900 |
17% | 43-4161.00 | Human Resources Assistants, Except Payroll and Timekeeping | | 11,200 |
17% | 43-4071.00 | File Clerks | | 10,000 |
17% | 19-3039.00 | Psychologists, All Other | | 4,000 |
17% | 51-8013.00 | Power Plant Operators | | 2,100 |
17% | 49-2095.00 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | | 1,900 |
17% | 51-8012.00 | Power Distributors and Dispatchers | | 800 |
17% | 17-2121.00 | Marine Engineers and Naval Architects | | 400 |
16% | 39-1014.00 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services
| | 14,200 |
16% | 19-4021.00 | Biological Technicians
| | 12,200 |
16% | 17-2072.00 | Electronics Engineers, Except Computer | | 7,800 |
16% | 53-5011.00 | Sailors and Marine Oilers | | 3,300 |
16% | 53-4031.00 | Railroad Conductors and Yardmasters | | 3,200 |
16% | 49-3043.00 | Rail Car Repairers | | 2,100 |
16% | 19-2012.00 | Physicists
| | 1,900 |
16% | 51-4192.00 | Layout Workers, Metal and Plastic | | 600 |
15% | 11-3012.00 | Administrative Services Managers | | 22,000 |
15% | 17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | | 11,100 |
15% | 29-1229.00 | Physicians, All Other | | 8,700 |
15% | 11-9039.00 | Education Administrators, All Other
| | 5,300 |
15% | 19-1013.00 | Soil and Plant Scientists
| | 2,100 |
15% | 43-9111.00 | Statistical Assistants | | 900 |
14% | 53-3011.00 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | | 1,800 |
14% | 17-2111.00 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | | 1,500 |
14% | 51-8011.00 | Nuclear Power Reactor Operators | | 300 |
13% | 39-3091.00 | Amusement and Recreation Attendants
| | 84,800 |
13% | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants | | 42,300 |
13% | | Buyers and Purchasing Agents | | 41,000 |
13% | 53-3099.00 | Motor Vehicle Operators, All Other
| | 11,900 |
13% | 49-9051.00 | Electrical Power-Line Installers and Repairers | | 11,100 |
13% | 19-4099.00 | Life, Physical, and Social Science Technicians, All Other | | 9,700 |
13% | 13-1141.00 | Compensation, Benefits, and Job Analysis Specialists | | 9,300 |
13% | 17-3031.00 | Surveying and Mapping Technicians | | 7,800 |
13% | 19-2031.00 | Chemists | | 7,600 |
13% | 49-9091.00 | Coin, Vending, and Amusement Machine Servicers and Repairers | | 3,900 |
13% | 53-6099.00 | Transportation Workers, All Other | | 1,900 |
12% | 49-9071.00 | Maintenance and Repair Workers, General
| | 160,100 |
12% | 23-2011.00 | Paralegals and Legal Assistants
| | 45,800 |
12% | 25-3099.00 | Teachers and Instructors, All Other
| | 26,600 |
12% | 43-6012.00 | Legal Secretaries and Administrative Assistants | | 14,600 |
12% | 49-3011.00 | Aircraft Mechanics and Service Technicians | | 11,500 |
12% | 11-3061.00 | Purchasing Managers | | 6,300 |
12% | 29-1031.00 | Dietitians and Nutritionists | | 5,600 |
12% | 47-2071.00 | Paving, Surfacing, and Tamping Equipment Operators | | 4,900 |
12% | 53-5022.00 | Motorboat Operators | | 300 |
12% | 51-7031.00 | Model Makers, Wood | | 100 |
11% | 53-3051.00 | Bus Drivers, School | | 59,500 |
11% | 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers | | 53,500 |
11% | 49-3042.00 | Mobile Heavy Equipment Mechanics, Except Engines
| | 16,300 |
11% | 11-3071.00 | Transportation, Storage, and Distribution Managers
| | 14,200 |
11% | 15-2031.00 | Operations Research Analysts
| | 10,300 |
11% | 11-3013.00 | Facilities Managers | | 9,900 |
11% | 49-2021.00 | Radio, Cellular, and Tower Equipment Installers and Repairers | | 1,700 |
11% | 39-3099.00 | Entertainment Attendants and Related Workers, All Other
| | 1,500 |
11% | 39-3012.00 | Gambling and Sports Book Writers and Runners | | 1,400 |
11% | 25-9021.00 | Farm and Home Management Educators | | 1,200 |
10% | 43-9061.00 | Office Clerks, General
| | 325,400 |
10% | 11-9199.00 | Managers, All Other
| | 113,100 |
10% | 13-1071.00 | Human Resources Specialists
| | 81,900 |
10% | 49-3031.00 | Bus and Truck Mechanics and Diesel Engine Specialists | | 28,500 |
10% | 27-3031.00 | Public Relations Specialists
| | 27,400 |
10% | 33-9094.00 | School Bus Monitors | | 11,600 |
10% | 43-9051.00 | Mail Clerks and Mail Machine Operators, Except Postal Service | | 8,900 |
10% | 53-6061.00 | Passenger Attendants | | 4,000 |
10% | 33-9021.00 | Private Detectives and Investigators | | 3,700 |
10% | 49-9096.00 | Riggers | | 2,200 |
10% | 29-1223.00 | Psychiatrists
| | 1,100 |