| 100% | 43-5052.00 | Postal Service Mail Carriers | | 20,600 |
| 100% | 33-3021.00 | Detectives and Criminal Investigators | | 7,800 |
| 100% | 43-5053.00 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | | 7,800 |
| 100% | 43-5051.00 | Postal Service Clerks | | 6,100 |
| 100% | 13-2081.00 | Tax Examiners and Collectors, and Revenue Agents | | 4,300 |
| 100% | 11-1031.00 | Legislators | | 2,200 |
| 100% | 23-1023.00 | Judges, Magistrate Judges, and Magistrates | | 900 |
| 100% | 11-9131.00 | Postmasters and Mail Superintendents | | 900 |
| 100% | 33-3031.00 | Fish and Game Wardens | | 500 |
| 99% | 23-1021.00 | Administrative Law Judges, Adjudicators, and Hearing Officers | | 500 |
| 98% | 43-4031.00 | Court, Municipal, and License Clerks | | 18,500 |
| 98% | 21-1092.00 | Probation Officers and Correctional Treatment Specialists | | 7,900 |
| 98% | 33-1011.00 | First-Line Supervisors of Correctional Officers | | 4,300 |
| 97% | 33-1012.00 | First-Line Supervisors of Police and Detectives | | 10,900 |
| 97% | 23-1012.00 | Judicial Law Clerks | | 1,000 |
| 96% | 33-3012.00 | Correctional Officers and Jailers | | 30,100 |
| 96% | 33-1021.00 | First-Line Supervisors of Firefighting and Prevention Workers | | 6,500 |
| 95% | 33-3051.00 | Police and Sheriff's Patrol Officers | | 53,700 |
| 95% | 47-4051.00 | Highway Maintenance Workers | | 12,300 |
| 94% | 33-9093.00 | Transportation Security Screeners | | 4,700 |
| 94% | 53-4041.00 | Subway and Streetcar Operators | | 900 |
| 93% | 33-2011.00 | Firefighters | | 27,100 |
| 92% | 33-3011.00 | Bailiffs | | 1,800 |
| 92% | 33-9011.00 | Animal Control Workers | | 1,300 |
| 91% | 53-2021.00 | Air Traffic Controllers | | 2,200 |
| 90% | 43-4061.00 | Eligibility Interviewers, Government Programs | | 14,000 |
| 90% | 19-4071.00 | Forest and Conservation Technicians | | 3,900 |
| 88% | 19-4092.00 | Forensic Science Technicians
| | 2,900 |
| 88% | 53-6011.00 | Bridge and Lock Tenders | | 300 |
| 87% | 33-2021.00 | Fire Inspectors and Investigators | | 1,500 |
| 86% | 19-3051.00 | Urban and Regional Planners | | 3,400 |
| 84% | 43-5031.00 | Public Safety Telecommunicators | | 10,700 |
| 82% | 33-3052.00 | Transit and Railroad Police | | 200 |
| 80% | 33-3041.00 | Parking Enforcement Workers | | 700 |
| 79% | 19-3092.00 | Geographers | | 100 |
| 76% | 33-2022.00 | Forest Fire Inspectors and Prevention Specialists
| | 300 |
| 75% | 51-8031.00 | Water and Wastewater Treatment Plant and System Operators | | 10,700 |
| 74% | 11-9161.00 | Emergency Management Directors | | 1,000 |
| 72% | 53-6041.00 | Traffic Technicians | | 800 |
| 72% | 19-3094.00 | Political Scientists | | 500 |
| 69% | 19-1023.00 | Zoologists and Wildlife Biologists | | 1,400 |
| 69% | 19-4044.00 | Hydrologic Technicians | | 400 |
| 66% | 19-1031.00 | Conservation Scientists | | 2,500 |
| 65% | 19-3099.00 | Social Scientists and Related Workers, All Other | | 3,200 |
| 64% | 45-2011.00 | Agricultural Inspectors | | 2,200 |
| 63% | 19-2043.00 | Hydrologists | | 500 |
| 62% | 43-4121.00 | Library Assistants, Clerical | | 12,800 |
| 60% | 19-3093.00 | Historians | | 300 |
| 59% | 53-3052.00 | Bus Drivers, Transit and Intercity | | 20,900 |
| 58% | 25-4031.00 | Library Technicians | | 13,000 |
| 58% | 33-1099.00 | First-Line Supervisors of Protective Service Workers, All Other | | 2,100 |
| 57% | 21-1029.00 | Social Workers, All Other | | 7,000 |
| 56% | 19-1041.00 | Epidemiologists
| | 800 |
| 55% | 23-2099.00 | Legal Support Workers, All Other | | 4,700 |
| 54% | 29-1299.00 | Healthcare Diagnosing or Treating Practitioners, All Other | | 2,400 |
| 52% | 19-3011.00 | Economists | | 900 |
| 52% | 15-2021.00 | Mathematicians | | 100 |
| 51% | 43-4199.00 | Information and Record Clerks, All Other | | 17,800 |
| 51% | 27-3092.00 | Court Reporters and Simultaneous Captioners | | 1,700 |
| 51% | 33-9031.00 | Gambling Surveillance Officers and Gambling Investigators | | 1,300 |
| 50% | 13-2031.00 | Budget Analysts | | 3,100 |
| 50% | 17-1021.00 | Cartographers and Photogrammetrists
| | 1,000 |
| 48% | 43-5041.00 | Meter Readers, Utilities | | 1,300 |
| 47% | 19-2041.00 | Environmental Scientists and Specialists, Including Health | | 8,500 |
| 46% | 43-2099.00 | Communications Equipment Operators, All Other | | 100 |
| 45% | 53-6051.00 | Transportation Inspectors | | 2,500 |
| 45% | 19-1032.00 | Foresters | | 1,100 |
| 44% | 43-3041.00 | Gambling Cage Workers | | 1,300 |
| 43% | 17-3022.00 | Civil Engineering Technologists and Technicians | | 5,500 |
| 43% | 41-2012.00 | Gambling Change Persons and Booth Cashiers | | 4,000 |
| 42% | 47-4011.00 | Construction and Building Inspectors | | 14,800 |
| 42% | 43-9022.00 | Word Processors and Typists | | 2,200 |
| 42% | 45-4011.00 | Forest and Conservation Workers | | 2,000 |
| 41% | | Property Appraisers and Assessors | | 6,300 |
| 41% | 19-2099.00 | Physical Scientists, All Other | | 2,000 |
| 39% | 21-1021.00 | Child, Family, and School Social Workers | | 35,100 |
| 39% | 33-9091.00 | Crossing Guards and Flaggers | | 18,000 |
| 38% | 33-9092.00 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
| | 42,700 |
| 38% | 29-2043.00 | Paramedics
| | 4,900 |
| 38% | 19-1029.00 | Biological Scientists, All Other | | 4,800 |
| 38% | 29-1029.00 | Dentists, All Other Specialists | | 200 |
| 37% | 13-1041.00 | Compliance Officers | | 33,300 |
| 35% | 39-9032.00 | Recreation Workers | | 68,100 |
| 35% | 37-3019.00 | Grounds Maintenance Workers, All Other | | 1,900 |
| 35% | 11-9071.00 | Gambling Managers | | 600 |
| 34% | 25-4022.00 | Librarians and Media Collections Specialists | | 13,500 |
| 34% | 19-2021.00 | Atmospheric and Space Scientists | | 700 |
| 32% | 17-2081.00 | Environmental Engineers | | 3,000 |
| 32% | 27-4099.00 | Media and Communication Equipment Workers, All Other | | 1,100 |
| 32% | 23-1022.00 | Arbitrators, Mediators, and Conciliators | | 300 |
| 31% | 53-7081.00 | Refuse and Recyclable Material Collectors | | 16,900 |
| 31% | 21-1099.00 | Community and Social Service Specialists, All Other
| | 13,100 |
| 30% | 17-3029.00 | Engineering Technologists and Technicians, Except Drafters, All Other | | 5,700 |
| 30% | 19-2011.00 | Astronomers | | 100 |
| 29% | 33-9099.00 | Protective Service Workers, All Other | | 23,300 |
| 29% | 15-1221.00 | Computer and Information Research Scientists
| | 3,200 |
| 29% | 19-3091.00 | Anthropologists and Archeologists | | 800 |
| 29% | 49-2093.00 | Electrical and Electronics Installers and Repairers, Transportation Equipment
| | 600 |
| 28% | 17-2199.00 | Engineers, All Other | | 9,300 |
| 28% | 27-2023.00 | Umpires, Referees, and Other Sports Officials
| | 4,600 |
| 28% | 39-1013.00 | First-Line Supervisors of Gambling Services Workers | | 3,300 |
| 27% | 39-3011.00 | Gambling Dealers | | 14,100 |
| 27% | 53-2022.00 | Airfield Operations Specialists | | 1,600 |
| 27% | 47-4061.00 | Rail-Track Laying and Maintenance Equipment Operators | | 1,100 |
| 26% | 13-1199.00 | Business Operations Specialists, All Other
| | 108,200 |
| 26% | 29-2042.00 | Emergency Medical Technicians
| | 14,100 |
| 26% | 13-2099.00 | Financial Specialists, All Other | | 10,300 |
| 26% | 25-4013.00 | Museum Technicians and Conservators
| | 1,900 |
| 26% | 27-1019.00 | Artists and Related Workers, All Other | | 1,200 |
| 25% | 21-1091.00 | Health Education Specialists
| | 7,900 |
| 25% | 15-2041.00 | Statisticians
| | 2,000 |
| 25% | 15-2099.00 | Mathematical Science Occupations, All Other | | 300 |
| 25% | 17-2021.00 | Agricultural Engineers
| | 100 |
| 24% | 17-2051.00 | Civil Engineers
| | 23,600 |
| 24% | 19-4042.00 | Environmental Science and Protection Technicians, Including Health | | 5,600 |
| 24% | 39-3019.00 | Gambling Service Workers, All Other | | 2,600 |
| 24% | 25-4011.00 | Archivists | | 1,100 |
| 23% | 15-1299.00 | Computer Occupations, All Other
| | 31,300 |
| 23% | 43-9199.00 | Office and Administrative Support Workers, All Other | | 21,300 |
| 23% | 47-5032.00 | Explosives Workers, Ordnance Handling Experts, and Blasters | | 500 |
| 23% | 19-1099.00 | Life Scientists, All Other | | 400 |
| 22% | 43-3061.00 | Procurement Clerks | | 4,600 |
| 22% | 19-3041.00 | Sociologists | | 300 |
| 21% | 21-1015.00 | Rehabilitation Counselors | | 10,000 |
| 21% | 21-1094.00 | Community Health Workers
| | 7,800 |
| 21% | 11-9072.00 | Entertainment and Recreation Managers, Except Gambling
| | 5,500 |
| 21% | 31-1133.00 | Psychiatric Aides | | 5,300 |
| 21% | 49-2094.00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | | 4,700 |
| 21% | 47-4071.00 | Septic Tank Servicers and Sewer Pipe Cleaners
| | 2,900 |
| 21% | 49-9097.00 | Signal and Track Switch Repairers | | 800 |
| 20% | 11-9121.00 | Natural Sciences Managers | | 8,500 |
| 20% | 43-4071.00 | File Clerks | | 7,300 |
| 20% | 13-2061.00 | Financial Examiners
| | 5,700 |
| 20% | 51-8021.00 | Stationary Engineers and Boiler Operators | | 3,800 |
| 20% | 19-1022.00 | Microbiologists | | 1,700 |
| 20% | 51-8099.00 | Plant and System Operators, All Other | | 1,600 |
| 20% | 29-1125.00 | Recreational Therapists | | 1,300 |
| 20% | 53-5031.00 | Ship Engineers | | 1,100 |
| 20% | 17-2161.00 | Nuclear Engineers | | 800 |
| 19% | 21-1093.00 | Social and Human Service Assistants
| | 50,600 |
| 19% | 23-1011.00 | Lawyers | | 31,500 |
| 19% | 13-1031.00 | Claims Adjusters, Examiners, and Investigators | | 21,100 |
| 19% | 31-9099.00 | Healthcare Support Workers, All Other | | 14,400 |
| 19% | 19-2042.00 | Geoscientists, Except Hydrologists and Geographers | | 2,000 |
| 19% | 49-9069.00 | Precision Instrument and Equipment Repairers, All Other | | 1,000 |
| 19% | 51-4192.00 | Layout Workers, Metal and Plastic | | 500 |
| 18% | 47-2073.00 | Operating Engineers and Other Construction Equipment Operators | | 41,900 |
| 18% | 11-9151.00 | Social and Community Service Managers
| | 18,600 |
| 18% | 19-5011.00 | Occupational Health and Safety Specialists
| | 14,900 |
| 18% | 43-4161.00 | Human Resources Assistants, Except Payroll and Timekeeping | | 9,000 |
| 18% | 19-3039.00 | Psychologists, All Other | | 3,900 |
| 18% | 53-3011.00 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | | 1,400 |
| 18% | 43-9111.00 | Statistical Assistants | | 800 |
| 17% | 13-1111.00 | Management Analysts
| | 98,100 |
| 17% | 11-3012.00 | Administrative Services Managers
| | 23,200 |
| 17% | 11-9039.00 | Education Administrators, All Other | | 4,100 |
| 17% | 49-9012.00 | Control and Valve Installers and Repairers, Except Mechanical Door | | 3,900 |
| 17% | 47-2151.00 | Pipelayers | | 2,400 |
| 17% | 25-4012.00 | Curators
| | 1,800 |
| 17% | 53-6099.00 | Transportation Workers, All Other | | 1,200 |
| 17% | 39-3012.00 | Gambling and Sports Book Writers and Runners | | 1,200 |
| 17% | 17-3025.00 | Environmental Engineering Technologists and Technicians | | 1,100 |
| 17% | 51-8012.00 | Power Distributors and Dispatchers | | 800 |
| 16% | 13-1081.00 | Logisticians
| | 26,400 |
| 16% | 25-3099.00 | Teachers and Instructors, All Other | | 18,000 |
| 16% | 39-1014.00 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services
| | 13,400 |
| 16% | 17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | | 8,400 |
| 16% | 17-2072.00 | Electronics Engineers, Except Computer
| | 5,700 |
| 16% | 51-8013.00 | Power Plant Operators | | 2,500 |
| 16% | 49-2095.00 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay
| | 2,000 |
| 15% | 19-4021.00 | Biological Technicians | | 9,100 |
| 15% | 17-2011.00 | Aerospace Engineers
| | 4,500 |
| 15% | 19-1013.00 | Soil and Plant Scientists
| | 1,700 |
| 15% | 19-2012.00 | Physicists | | 1,700 |
| 15% | 25-9021.00 | Farm and Home Management Educators | | 1,100 |
| 14% | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants | | 50,000 |
| 14% | 43-6012.00 | Legal Secretaries and Administrative Assistants | | 19,600 |
| 14% | 21-1023.00 | Mental Health and Substance Abuse Social Workers
| | 13,500 |
| 14% | 13-1141.00 | Compensation, Benefits, and Job Analysis Specialists
| | 8,500 |
| 14% | 47-2071.00 | Paving, Surfacing, and Tamping Equipment Operators | | 4,000 |
| 14% | 29-9099.00 | Healthcare Practitioners and Technical Workers, All Other | | 2,600 |
| 14% | 17-2121.00 | Marine Engineers and Naval Architects
| | 600 |
| 14% | 53-5022.00 | Motorboat Operators | | 300 |
| 13% | | Buyers and Purchasing Agents | | 52,200 |
| 13% | 23-2011.00 | Paralegals and Legal Assistants | | 39,300 |
| 13% | 29-1229.00 | Physicians, All Other | | 9,600 |
| 13% | 17-3031.00 | Surveying and Mapping Technicians
| | 7,600 |
| 13% | 11-3061.00 | Purchasing Managers | | 6,400 |
| 13% | 53-5011.00 | Sailors and Marine Oilers | | 3,900 |
| 13% | 49-9091.00 | Coin, Vending, and Amusement Machine Servicers and Repairers | | 3,500 |
| 13% | 49-2021.00 | Radio, Cellular, and Tower Equipment Installers and Repairers
| | 1,200 |
| 13% | 53-7041.00 | Hoist and Winch Operators | | 300 |
| 13% | 53-4099.00 | Rail Transportation Workers, All Other | | 200 |
| 12% | 49-9071.00 | Maintenance and Repair Workers, General
| | 159,800 |
| 12% | 39-3091.00 | Amusement and Recreation Attendants
| | 102,400 |
| 12% | 49-9051.00 | Electrical Power-Line Installers and Repairers
| | 10,700 |
| 12% | 19-4099.00 | Life, Physical, and Social Science Technicians, All Other | | 10,600 |
| 12% | 15-2031.00 | Operations Research Analysts
| | 9,600 |
| 12% | 19-2031.00 | Chemists
| | 6,300 |
| 12% | 39-3099.00 | Entertainment Attendants and Related Workers, All Other | | 2,200 |
| 12% | 49-3043.00 | Rail Car Repairers | | 1,500 |
| 12% | 51-8011.00 | Nuclear Power Reactor Operators | | 400 |
| 11% | 11-9199.00 | Managers, All Other
| | 106,700 |
| 11% | 11-3013.00 | Facilities Managers | | 13,200 |
| 11% | 49-3011.00 | Aircraft Mechanics and Service Technicians | | 11,300 |
| 11% | 53-3099.00 | Motor Vehicle Operators, All Other
| | 11,100 |
| 11% | 29-1031.00 | Dietitians and Nutritionists
| | 6,200 |
| 11% | 53-4031.00 | Railroad Conductors and Yardmasters | | 3,100 |
| 11% | 17-2111.00 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | | 1,500 |
| 11% | 45-2099.00 | Agricultural Workers, All Other | | 1,500 |
| 10% | 43-9061.00 | Office Clerks, General
| | 282,400 |
| 10% | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
| | 202,800 |
| 10% | 13-1071.00 | Human Resources Specialists
| | 81,800 |
| 10% | 53-3051.00 | Bus Drivers, School | | 61,000 |
| 10% | 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers | | 52,400 |
| 10% | 27-3031.00 | Public Relations Specialists
| | 27,600 |
| 10% | 49-3031.00 | Bus and Truck Mechanics and Diesel Engine Specialists | | 26,500 |
| 10% | 21-1019.00 | Counselors, All Other
| | 7,400 |
| 10% | 29-2091.00 | Orthotists and Prosthetists
| | 900 |
| 10% | 29-1223.00 | Psychiatrists
| | 900 |
| 10% | 19-3022.00 | Survey Researchers | | 700 |
| 10% | 29-1081.00 | Podiatrists | | 300 |