Employer-Based Hot Technologies Save Table: XLSX CSV
Hot technologies are requirements most frequently included across all employer job postings.
of 176 technologies shown
46,885,153 total postings between 1/25–12/25
| Job Postings | Hot Technology |
| 3,421,542 | Microsoft Office software |
| 3,211,598 | Microsoft Excel |
| 1,712,260 | Microsoft Outlook |
| 1,618,650 | Microsoft PowerPoint |
| 956,468 | Microsoft Word |
| 814,960 | Python |
| 758,250 | Structured query language SQL |
| 581,755 | Salesforce software |
| 537,989 | Amazon Web Services AWS software |
| 534,138 | SAP software |
| 454,236 | Microsoft Azure software |
| 401,957 | R |
| 357,898 | Microsoft Power BI |
| 333,511 | Oracle Java |
| 311,250 | Epic Systems |
| 294,946 | Atlassian JIRA |
| 289,509 | JavaScript |
| 285,321 | Microsoft Access |
| 278,034 | Tableau |
| 270,377 | Microsoft SharePoint |
| 265,898 | Autodesk AutoCAD |
| 260,433 | Google Workspace software |
| 253,247 | Linux |
| 220,241 | Kubernetes |
| 194,791 | Git |
| 183,961 | C++ |
| 183,266 | Docker |
| 174,071 | Intuit QuickBooks |
| 172,827 | Microsoft Teams |
| 170,979 | Zoom |
| 165,587 | Hypertext markup language HTML |
| 165,178 | ServiceNow |
| 152,183 | React |
| 150,113 | C# |
| 147,083 | Cascading style sheets CSS |
| 138,421 | Microsoft Project |
| 136,648 | Microsoft Visio |
| 134,414 | IBM Terraform |
| 125,583 | Jenkins CI |
| 120,463 | Microsoft Active Directory |
| 120,230 | Atlassian Confluence |
| 120,145 | GitHub |
| 119,353 | Workday software |
| 118,455 | C |
| 117,634 | Microsoft PowerShell |
| 112,891 | Autodesk Revit |
| 112,439 | Adobe Photoshop |
| 107,378 | Google Angular |
| 102,234 | PostgreSQL |
| 102,109 | Adobe Creative Cloud software |
| 101,127 | Microsoft Windows |
| 98,410 | Snowflake |
| 95,948 | Apple Safari |
| 95,077 | Microsoft Edge |
| 94,740 | NoSQL |
| 94,300 | Mozilla Firefox |
| 93,897 | Apache Kafka |
| 92,934 | TypeScript |
| 92,155 | UNIX |
| 91,099 | Ansible software |
| 90,317 | Bash |
| 90,146 | Node.js |
| 89,247 | SAS |
| 88,790 | Go |
| 88,449 | Apple iOS |
| 85,736 | Adobe Illustrator |
| 82,937 | Dassault Systemes SolidWorks |
| 80,783 | Yardi software |
| 76,500 | Microsoft SQL Server |
| 74,535 | Apache Spark |
| 74,016 | Canva |
| 73,191 | Splunk Enterprise |
| 72,716 | Extensible markup language XML |
| 72,087 | The MathWorks MATLAB |
| 71,562 | Procore software |
| 71,007 | JavaScript Object Notation JSON |
| 69,049 | Adobe InDesign |
| 68,439 | MySQL |
| 64,515 | HubSpot software |
| 64,274 | Oracle PeopleSoft |
| 63,245 | Microsoft Windows Server |
| 62,279 | Google Analytics |
| 61,510 | Autodesk AutoCAD Civil 3D |
| 60,617 | TikTok |
| 59,773 | PyTorch |
| 59,256 | Figma |
| 58,942 | MongoDB |
| 58,466 | GitLab |
| 58,120 | Oracle Primavera Enterprise Project Portfolio Management |
| 57,496 | Apple macOS |
| 55,903 | TensorFlow |
| 54,607 | Spring Boot |
| 53,860 | ESRI ArcGIS software |
| 53,701 | Spring Framework |
| 53,396 | Google Sheets |
| 53,377 | Bentley MicroStation |
| 52,537 | Slack |
| 49,587 | Google Android |
| 46,504 | Apache Hadoop |
| 45,993 | Microsoft .NET Framework |
| 45,698 | Henry Schein Dentrix |
| 45,007 | Apache Airflow |
| 44,167 | Asana |
| 43,300 | Amazon Elastic Compute Cloud EC2 |
| 43,162 | Amazon Web Services AWS CloudFormation |
| 42,533 | Perl |
| 42,423 | MEDITECH software |
| 42,375 | Scala |
| 40,120 | SAP ERP |
| 39,519 | Alteryx software |
| 38,706 | WordPress |
| 38,645 | Shell script |
| 37,976 | Kronos Workforce Timekeeper |
| 37,133 | Microsoft Visual Basic for Applications VBA |
| 37,042 | Grafana Labs Grafana Cloud |
| 36,694 | Oracle PL/SQL |
| 36,266 | jQuery |
| 35,962 | Selenium |
| 35,498 | Oracle Cloud software |
| 35,345 | Microsoft Power Automate |
| 35,309 | Google Looker Analytics |
| 33,944 | Amazon Redshift |
| 33,078 | GraphQL |
| 32,813 | Atlassian Bitbucket |
| 32,408 | Intuit TurboTax |
| 32,323 | SAP Concur |
| 32,184 | Microsoft Power Platform software |
| 31,822 | Border Gateway Protocol BGP |
| 31,529 | eClinicalWorks EHR software |
| 31,034 | Informatica software |
| 30,776 | Prometheus |
| 30,495 | Ruby |
| 30,459 | Apache Maven |
| 30,431 | Adobe Acrobat |
| 30,118 | PHP |
| 29,974 | Microsoft Visual Studio |
| 29,004 | IBM DB2 |
| 28,942 | IBM WebSphere MQ |
| 28,832 | Oracle Java 2 Platform Enterprise Edition J2EE |
| 28,602 | Vue.js |
| 28,602 | Amazon DynamoDB |
| 28,273 | Microsoft SQL Server Reporting Services SSRS |
| 27,488 | Red Hat Enterprise Linux |
| 27,205 | Microsoft Visual Basic |
| 26,640 | Microsoft SQL Server Integration Services SSIS |
| 26,420 | Red Hat OpenShift |
| 26,006 | JUnit |
| 25,887 | Trimble SketchUp Pro |
| 25,508 | Oracle Database |
| 25,424 | Swift |
| 24,227 | Adobe After Effects |
| 23,814 | Cisco Webex |
| 23,366 | Oracle SQL Developer |
| 23,235 | Transact-SQL |
| 23,069 | Redis |
| 22,338 | Microsoft ASP.NET |
| 21,071 | Apache Hive |
| 20,418 | Elasticsearch |
| 20,118 | Eclipse IDE |
| 19,845 | Puppet |
| 19,573 | Apache Cassandra |
| 19,444 | IBM SPSS Statistics |
| 18,450 | Teradata Database |
| 17,733 | Google Docs |
| 17,298 | Marketo Marketing Automation |
| 17,185 | Hibernate ORM |
| 16,981 | UNIX Shell |
| 16,957 | Bootstrap |
| 16,233 | Apache Subversion SVN |
| 15,327 | Microsoft Active Server Pages ASP |
| 14,763 | Apache Tomcat |
| 14,417 | Django |
| 14,300 | AJAX |
| 14,136 | Microsoft Team Foundation Server |
| 13,302 | Facebook |
| 12,822 | Chef |
Source: Lightcast
external site job postings data for the US nationwide.
“Job Postings” represents the unique postings between January 1, 2025 and December 31, 2025 which mention the software skill, out of 46,885,153 total unique postings during the time period.