Quick Search for:
restaurant manager
Showing top 20 occupations for restaurant manager. Closest matches are shown first.
How do they match? | Code | Occupation |
---|---|---|
11-9051.00 | Food Service Managers | |
35-1012.00 | First-Line Supervisors of Food Preparation and Serving Workers ![]() |
|
35-2011.00 | Cooks, Fast Food | |
35-2014.00 | Cooks, Restaurant ![]() |
|
35-9031.00 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop ![]() |
|
35-3023.00 | Fast Food and Counter Workers ![]() |
|
35-9011.00 | Dining Room and Cafeteria Attendants and Bartender Helpers ![]() |
|
19-5011.00 | Occupational Health and Safety Specialists | |
41-4012.00 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products ![]() |
|
35-2021.00 | Food Preparation Workers ![]() |
|
35-3031.00 | Waiters and Waitresses ![]() |
|
41-2011.00 | Cashiers ![]() |
|
53-3031.00 | Driver/Sales Workers | |
35-3041.00 | Food Servers, Nonrestaurant ![]() |
|
35-1011.00 | Chefs and Head Cooks ![]() |
|
43-4081.00 | Hotel, Motel, and Resort Desk Clerks | |
19-1031.02 | Range Managers ![]() |
|
11-9141.00 | Property, Real Estate, and Community Association Managers | |
11-3071.00 | Transportation, Storage, and Distribution Managers | |
11-9111.00 | Medical and Health Services Managers ![]() |
Occupations 1-20 of 660 shown. Show all occupations