|
| 5 | 25-1066.00 | Psychology Teachers, Postsecondary
|
|
| 5 | 19-3039.03 | Clinical Neuropsychologists
- Confer with clients to discuss treatment plans or progress.
|
|
| 5 | 25-1043.00 | Forestry and Conservation Science Teachers, Postsecondary
|
|
| 5 | 29-9092.00 | Genetic Counselors
- Explain medical procedures or test results to patients or family members.
- Communicate detailed medical information to patients or family members.
|
|
| 5 | 15-2041.00 | Statisticians
|
|
| 4 | 27-3091.00 | Interpreters and Translators
- Translate information for others.
|
|
| 4 | 13-1161.00 | Market Research Analysts and Marketing Specialists
|
|
| 5 | 25-1082.00 | Library Science Teachers, Postsecondary |
|
| 5 | 19-3041.00 | Sociologists
|
|
| 5 | 25-1064.00 | Geography Teachers, Postsecondary |
|
| 5 | 19-3032.00 | Industrial-Organizational Psychologists
|
|
| 5 | 19-1041.00 | Epidemiologists
|
|
| 5 | 29-1217.00 | Neurologists
- Communicate detailed medical information to patients or family members.
|
|
| 5 | 25-1067.00 | Sociology Teachers, Postsecondary |
|
| 4 | 11-9199.01 | Regulatory Affairs Managers
- Communicate organizational policies and procedures.
|
|
| 5 | 25-1061.00 | Anthropology and Archeology Teachers, Postsecondary |
|
| 5 | 19-3094.00 | Political Scientists
|
|
| 4 | 15-2051.01 | Business Intelligence Analysts
|
|
| 5 | 19-3039.02 | Neuropsychologists
|
|
| 5 | 29-1229.02 | Hospitalists |
|
| 5 | 25-1123.00 | English Language and Literature Teachers, Postsecondary |
|
| 5 | 25-1126.00 | Philosophy and Religion Teachers, Postsecondary |
|
| 5 | 19-1021.00 | Biochemists and Biophysicists
|
|
| 5 | 19-3091.00 | Anthropologists and Archeologists |
|
| 4 | 21-1091.00 | Health Education Specialists
|
|
| 5 | 25-1113.00 | Social Work Teachers, Postsecondary |
|
| 5 | 15-1211.01 | Health Informatics Specialists
|
|
| 5 | 19-3011.00 | Economists
- Explain regulations, policies, or procedures.
|
|
| 5 | 25-1112.00 | Law Teachers, Postsecondary |
|
| 5 | 19-3022.00 | Survey Researchers |
|
| 5 | 29-1071.00 | Physician Assistants
|
|
| 5 | 29-1215.00 | Family Medicine Physicians
- Explain medical procedures or test results to patients or family members.
|
|
| 5 | 25-1054.00 | Physics Teachers, Postsecondary |
|
| 5 | 25-1042.00 | Biological Science Teachers, Postsecondary
|
|
| 5 | 29-1229.05 | Preventive Medicine Physicians |
|
| 5 | 29-1224.00 | Radiologists
- Communicate detailed medical information to patients or family members.
- Explain medical procedures or test results to patients or family members.
|
|
| 5 | 11-1011.03 | Chief Sustainability Officers |
|
| 5 | 23-1011.00 | Lawyers
|
|
| 5 | 19-3093.00 | Historians |
|
| 5 | 29-1041.00 | Optometrists
|
|
| 4 | 13-1111.00 | Management Analysts
|
|
| 5 | 29-1221.00 | Pediatricians, General
- Explain medical procedures or test results to patients or family members.
|
|
| 5 | 29-1181.00 | Audiologists
|
|
| 4 | 21-1094.00 | Community Health Workers
- Confer with clients to discuss treatment plans or progress.
- Interpret cultural or religious information for others.
|
|
| 5 | 25-1125.00 | History Teachers, Postsecondary |
|
| 4 | 19-3099.01 | Transportation Planners |
|
| 4 | 27-3023.00 | News Analysts, Reporters, and Journalists |
|
| 5 | 29-1229.01 | Allergists and Immunologists
- Explain medical procedures or test results to patients or family members.
|
|
| 5 | 29-1241.00 | Ophthalmologists, Except Pediatric |
|
| 5 | 19-1029.04 | Biologists |
|
| 4 | 15-1299.09 | Information Technology Project Managers
|
|
| 5 | 29-1229.04 | Physical Medicine and Rehabilitation Physicians |
|
| 5 | 19-1011.00 | Animal Scientists
|
|
| 5 | 15-1221.00 | Computer and Information Research Scientists
|
|
| 4 | 19-2099.01 | Remote Sensing Scientists and Technologists |
|
| 5 | 29-1216.00 | General Internal Medicine Physicians
- Explain medical procedures or test results to patients or family members.
|
|
| 5 | 29-1299.01 | Naturopathic Physicians |
|
| 5 | 19-2041.01 | Climate Change Policy Analysts
|
|
| 5 | 29-1141.02 | Advanced Practice Psychiatric Nurses
- Explain medical procedures or test results to patients or family members.
|
|
| 5 | 19-3051.00 | Urban and Regional Planners
- Inform the public about policies, services or procedures.
|
|
| 5 | 25-1072.00 | Nursing Instructors and Teachers, Postsecondary
|
|
| 3 | 25-3021.00 | Self-Enrichment Teachers |
|
| 5 | 15-2031.00 | Operations Research Analysts
|
|
| 5 | 25-1041.00 | Agricultural Sciences Teachers, Postsecondary
|
|
| 4 | 19-1031.03 | Park Naturalists |
|
| 5 | 29-1171.00 | Nurse Practitioners
- Communicate detailed medical information to patients or family members.
|
|
| 5 | 29-1141.04 | Clinical Nurse Specialists
- Communicate detailed medical information to patients or family members.
|
|
| 5 | 11-9121.00 | Natural Sciences Managers
- Communicate organizational information to customers or other stakeholders.
|
|
| 4 | 13-2052.00 | Personal Financial Advisors
- Educate clients on financial planning topics.
- Interpret financial information for others.
|
|
| 4 | 11-3121.00 | Human Resources Managers
- Communicate organizational policies and procedures.
|
|
| 4 | 13-1161.01 | Search Marketing Strategists
|
|
| 4 | 29-1128.00 | Exercise Physiologists
- Explain medical procedures or test results to patients or family members.
|
|
| 5 | 19-1029.01 | Bioinformatics Scientists |
|
| 5 | 19-2043.00 | Hydrologists |
|
| 5 | 19-3011.01 | Environmental Economists
|
|
| 2 | 49-9095.00 | Manufactured Building and Mobile Home Installers |
|
| 4 | 19-2021.00 | Atmospheric and Space Scientists |
|
| 4 | 19-3092.00 | Geographers |
|
| 5 | 29-1218.00 | Obstetricians and Gynecologists
- Explain medical procedures or test results to patients or family members.
|
|
| 4 | 13-1041.07 | Regulatory Affairs Specialists
- Explain regulations, policies, or procedures.
|
|
| 4 | 11-3051.01 | Quality Control Systems Managers
- Communicate organizational information to customers or other stakeholders.
- Communicate organizational policies and procedures.
|
|
| 4 | 29-1141.03 | Critical Care Nurses
|
|
| 3 | 19-4092.00 | Forensic Science Technicians
|
|
| 5 | 25-1063.00 | Economics Teachers, Postsecondary |
|
| 5 | 15-2041.01 | Biostatisticians
|
|
| 5 | 25-1053.00 | Environmental Science Teachers, Postsecondary |
|
| 4 | 11-3131.00 | Training and Development Managers
|
|
| 4 | 13-1151.00 | Training and Development Specialists
|
|
| 4 | 25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education |
|
| 2 | 43-5031.00 | Public Safety Telecommunicators
- Discuss goods or services information with customers or patrons.
|
|
| 4 | 27-3011.00 | Broadcast Announcers and Radio Disc Jockeys |
|
| 3 | 13-1041.06 | Coroners
|
|
| 5 | 29-1031.00 | Dietitians and Nutritionists
- Interpret cultural or religious information for others.
|
|
| 5 | 29-1213.00 | Dermatologists |
|
| 5 | 11-1011.00 | Chief Executives
- Communicate organizational policies and procedures.
|
|
| 5 | 25-1051.00 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary |
|
| 4 | 17-2112.02 | Validation Engineers
|
|
| 3 | 53-6051.01 | Aviation Inspectors |
|
| 5 | 29-1161.00 | Nurse Midwives
- Explain medical procedures or test results to patients or family members.
|
|
| 5 | 23-1022.00 | Arbitrators, Mediators, and Conciliators
|
|
| 5 | 25-1071.00 | Health Specialties Teachers, Postsecondary
|
|
| 3 | 25-3041.00 | Tutors |
|
| 4 | 29-1141.00 | Registered Nurses
|
|
| 5 | 25-1052.00 | Chemistry Teachers, Postsecondary |
|
| 5 | 29-1229.03 | Urologists |
|
| 5 | 19-2041.02 | Environmental Restoration Planners
|
|
| 5 | 19-2041.03 | Industrial Ecologists
|
|
| 4 | 13-1041.03 | Equal Opportunity Representatives and Officers
- Explain regulations, policies, or procedures.
|
|
| 4 | 17-2151.00 | Mining and Geological Engineers, Including Mining Safety Engineers |
|
| 5 | 25-1011.00 | Business Teachers, Postsecondary
|
|
| 5 | 25-1031.00 | Architecture Teachers, Postsecondary |
|
| 4 | 43-9111.00 | Statistical Assistants |
|
| 4 | 19-5011.00 | Occupational Health and Safety Specialists
|
|
| 5 | 29-1299.02 | Orthoptists
- Explain medical procedures or test results to patients or family members.
|
|
| 5 | 25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary |
|
| 3 | 31-2011.00 | Occupational Therapy Assistants
|
|
| 4 | 15-2099.01 | Bioinformatics Technicians
|
|
| 5 | 13-2099.01 | Financial Quantitative Analysts
|
|
| 5 | 19-2042.00 | Geoscientists, Except Hydrologists and Geographers
|
|
| 5 | 25-1193.00 | Recreation and Fitness Studies Teachers, Postsecondary |
|
| 4 | 15-2011.00 | Actuaries
|
|
| 4 | 17-2011.00 | Aerospace Engineers
|
|
| 5 | 19-1013.00 | Soil and Plant Scientists
|
|
| 4 | 27-3042.00 | Technical Writers
|
|
| 5 | 29-1222.00 | Physicians, Pathologists
|
|
| 4 | 27-3031.00 | Public Relations Specialists
|
|
| 4 | 17-2199.03 | Energy Engineers, Except Wind and Solar |
|
| 3 | 29-2081.00 | Opticians, Dispensing |
|
| 5 | 11-9032.00 | Education Administrators, Kindergarten through Secondary |
|
| 4 | 19-1031.00 | Conservation Scientists |
|
| 5 | 29-1131.00 | Veterinarians
|
|
| 4 | 17-2161.00 | Nuclear Engineers |
|
| 5 | 19-1029.03 | Geneticists |
|
| 5 | 25-1062.00 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
|
| 5 | 19-3033.00 | Clinical and Counseling Psychologists
|
|
| 4 | 25-2057.00 | Special Education Teachers, Middle School |
|
| 4 | 17-2111.00 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors
- Explain engineering drawings, specifications, or other technical information.
|
|
| 5 | 29-1129.01 | Art Therapists
|
|
| 4 | 11-9199.02 | Compliance Managers
- Communicate organizational policies and procedures.
|
|
| 4 | 13-1081.01 | Logistics Engineers
|
|
| 4 | 11-9199.11 | Brownfield Redevelopment Specialists and Site Managers |
|
| 4 | 13-1081.02 | Logistics Analysts
|
|
| 5 | 29-1122.00 | Occupational Therapists
|
|
| 3 | 51-8031.00 | Water and Wastewater Treatment Plant and System Operators |
|
| 3 | 29-2099.08 | Patient Representatives
- Explain regulations, policies, or procedures.
|
|
| 4 | 25-3011.00 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors |
|
| 3 | 33-2021.00 | Fire Inspectors and Investigators
- Inform others about laws or regulations.
|
|
| 5 | 29-1022.00 | Oral and Maxillofacial Surgeons
|
|
| 3 | 29-1292.00 | Dental Hygienists
|
|
| 5 | 15-2021.00 | Mathematicians |
|
| 4 | 19-2032.00 | Materials Scientists
|
|
| 2 | 43-5011.01 | Freight Forwarders
- Explain regulations, policies, or procedures.
|
|
| 4 | 11-3031.01 | Treasurers and Controllers
|
|
| 5 | 29-1081.00 | Podiatrists |
|
| 4 | 19-2041.00 | Environmental Scientists and Specialists, Including Health
|
|
| 5 | 29-1024.00 | Prosthodontists |
|
| 5 | 25-4011.00 | Archivists
|
|
| 4 | 15-1299.02 | Geographic Information Systems Technologists and Technicians
|
|
| 5 | 25-1122.00 | Communications Teachers, Postsecondary |
|
| 2 | 47-5081.00 | Helpers--Extraction Workers |
|
| 4 | 19-1022.00 | Microbiologists
|
|
| 5 | 25-9021.00 | Farm and Home Management Educators |
|
| 5 | 21-1023.00 | Mental Health and Substance Abuse Social Workers
|
|
| 3 | 29-2056.00 | Veterinary Technologists and Technicians
- Communicate detailed medical information to patients or family members.
|
|
| 4 | 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers |
|
| 4 | 17-2141.01 | Fuel Cell Engineers
|
|
| 4 | 17-2081.00 | Environmental Engineers
|
|
| 5 | 25-1021.00 | Computer Science Teachers, Postsecondary
|
|
| 4 | 17-2199.10 | Wind Energy Engineers |
|
| 3 | 33-3051.04 | Customs and Border Protection Officers
- Inform others about laws or regulations.
|
|
| 5 | 11-9033.00 | Education Administrators, Postsecondary |
|
| 5 | 29-1223.00 | Psychiatrists
- Explain medical procedures or test results to patients or family members.
|
|
| 4 | 19-4061.00 | Social Science Research Assistants
|
|
| 3 | 29-1124.00 | Radiation Therapists
- Explain medical procedures or test results to patients or family members.
|
|
| 5 | 23-1021.00 | Administrative Law Judges, Adjudicators, and Hearing Officers |
|
| 4 | 33-3021.06 | Intelligence Analysts |
|
| 3 | 17-3027.00 | Mechanical Engineering Technologists and Technicians
- Explain engineering drawings, specifications, or other technical information.
|
|
| 4 | 13-2099.04 | Fraud Examiners, Investigators and Analysts
|
|
| 5 | 29-9099.01 | Midwives
- Communicate detailed medical information to patients or family members.
|
|
| 5 | 29-2091.00 | Orthotists and Prosthetists
|
|
| 3 | 47-4011.00 | Construction and Building Inspectors
- Communicate with clients about products, procedures, and policies.
|
|
| 3 | 29-2092.00 | Hearing Aid Specialists
|
|
| 4 | 21-1021.00 | Child, Family, and School Social Workers
- Confer with clients to discuss treatment plans or progress.
- Confer with family members to discuss client treatment plans or progress.
|
|
| 5 | 25-4022.00 | Librarians and Media Collections Specialists |
|
| 5 | 25-1124.00 | Foreign Language and Literature Teachers, Postsecondary |
|
| 2 | 51-9022.00 | Grinding and Polishing Workers, Hand |
|
| 5 | 25-4012.00 | Curators
|
|
| 5 | 17-2112.01 | Human Factors Engineers and Ergonomists
|
|
| 5 | 29-1151.00 | Nurse Anesthetists
|
|
| 3 | 29-1141.01 | Acute Care Nurses
- Communicate detailed medical information to patients or family members.
|
|
| 4 | 11-9161.00 | Emergency Management Directors
- Communicate organizational policies and procedures.
|
|
| 3 | 11-9171.00 | Funeral Home Managers
- Communicate organizational policies and procedures.
|
|
| 4 | 17-2141.00 | Mechanical Engineers
|
|
| 4 | 11-9111.00 | Medical and Health Services Managers
|
|
| 5 | 29-1011.00 | Chiropractors
|
|
| 4 | 13-1121.00 | Meeting, Convention, and Event Planners
|
|
| 3 | 47-4011.01 | Energy Auditors |
|
| 3 | 49-2021.00 | Radio, Cellular, and Tower Equipment Installers and Repairers |
|
| 3 | 31-2012.00 | Occupational Therapy Aides
|
|
| 5 | 29-1051.00 | Pharmacists
- Communicate detailed medical information to patients or family members.
|
|
| 4 | 17-2041.00 | Chemical Engineers
|
|
| 4 | 17-2021.00 | Agricultural Engineers
|
|
| 5 | 25-1032.00 | Engineering Teachers, Postsecondary
|
|
| 5 | 25-1022.00 | Mathematical Science Teachers, Postsecondary |
|
| 4 | 17-2111.02 | Fire-Prevention and Protection Engineers |
|
| 4 | 19-1012.00 | Food Scientists and Technologists
|
|
| 4 | 15-1299.01 | Web Administrators
|
|
| 5 | 25-1081.00 | Education Teachers, Postsecondary |
|
| 5 | 23-1023.00 | Judges, Magistrate Judges, and Magistrates
- Inform the public about policies, services or procedures.
|
|
| 5 | 23-1012.00 | Judicial Law Clerks |
|
| 4 | 25-2058.00 | Special Education Teachers, Secondary School |
|
| 5 | 21-1012.00 | Educational, Guidance, and Career Counselors and Advisors
- Confer with family members to discuss client treatment plans or progress.
|
|
| 4 | 19-1032.00 | Foresters |
|
| 2 | 23-2093.00 | Title Examiners, Abstractors, and Searchers |
|
| 5 | 25-1121.00 | Art, Drama, and Music Teachers, Postsecondary |
|
| 3 | 33-1011.00 | First-Line Supervisors of Correctional Officers |
|
| 5 | 25-9044.00 | Teaching Assistants, Postsecondary |
|
| 3 | 19-4012.01 | Precision Agriculture Technicians
|
|
| 2 | 33-9031.00 | Gambling Surveillance Officers and Gambling Investigators |
|
| 2 | 31-1122.00 | Personal Care Aides
|
|
| 5 | 19-2012.00 | Physicists
|
|
| 5 | 19-2011.00 | Astronomers
|
|
| 4 | 17-2031.00 | Bioengineers and Biomedical Engineers
|
|
| 4 | 17-2141.02 | Automotive Engineers
|
|
| 5 | 19-1029.02 | Molecular and Cellular Biologists |
|
| 5 | 25-1065.00 | Political Science Teachers, Postsecondary |
|
| 5 | 29-1211.00 | Anesthesiologists |
|
| 4 | 29-2036.00 | Medical Dosimetrists |
|
| 3 | 15-1232.00 | Computer User Support Specialists
|
|
| 2 | 33-1012.00 | First-Line Supervisors of Police and Detectives
- Inform others about laws or regulations.
|
|
| 3 | 29-2032.00 | Diagnostic Medical Sonographers
- Explain medical procedures or test results to patients or family members.
|
|
| 4 | 13-2041.00 | Credit Analysts |
|
| 5 | 21-1022.00 | Healthcare Social Workers
- Confer with clients to discuss treatment plans or progress.
|
|
| 5 | 29-1123.00 | Physical Therapists
- Explain medical procedures or test results to patients or family members.
- Communicate detailed medical information to patients or family members.
|
|
| 2 | 37-1011.00 | First-Line Supervisors of Housekeeping and Janitorial Workers |
|
| 4 | 25-2023.00 | Career/Technical Education Teachers, Middle School |
|
| 4 | 29-2011.01 | Cytogenetic Technologists
- Communicate detailed medical information to patients or family members.
|
|
| 3 | 13-2081.00 | Tax Examiners and Collectors, and Revenue Agents
- Explain regulations, policies, or procedures.
|
|
| 4 | 11-9199.10 | Wind Energy Development Managers |
|
| 3 | 41-9022.00 | Real Estate Sales Agents
- Explain technical product or service information to customers.
|
|
| 2 | 43-4051.00 | Customer Service Representatives
- Discuss goods or services information with customers or patrons.
|
|
| 5 | 17-2199.09 | Nanosystems Engineers
- Explain engineering drawings, specifications, or other technical information.
|
|
| 4 | 17-2131.00 | Materials Engineers
|
|
| 4 | 11-9121.02 | Water Resource Specialists
|
|
| 4 | 17-2171.00 | Petroleum Engineers
- Explain engineering drawings, specifications, or other technical information.
|
|
| 5 | 25-9031.00 | Instructional Coordinators |
|
| 4 | 15-1243.01 | Data Warehousing Specialists
|
|
| 4 | 19-2031.00 | Chemists
|
|
| 5 | 19-3034.00 | School Psychologists |
|
| 4 | 13-1051.00 | Cost Estimators |
|
| 4 | 15-1212.00 | Information Security Analysts
|
|
| 4 | 17-2051.01 | Transportation Engineers
|
|
| 3 | 19-5012.00 | Occupational Health and Safety Technicians
|
|
| 5 | 17-1011.00 | Architects, Except Landscape and Naval
|
|
| 4 | 19-1023.00 | Zoologists and Wildlife Biologists |
|
| 3 | 33-3021.00 | Detectives and Criminal Investigators |
|
| 3 | 11-3013.00 | Facilities Managers
|
|
| 4 | 41-3031.00 | Securities, Commodities, and Financial Services Sales Agents
- Explain financial information to customers.
- Explain technical product or service information to customers.
|
|
| 5 | 29-1127.00 | Speech-Language Pathologists
|
|
| 3 | 25-1194.00 | Career/Technical Education Teachers, Postsecondary |
|
| 2 | 11-9131.00 | Postmasters and Mail Superintendents |
|
| 3 | 43-4061.00 | Eligibility Interviewers, Government Programs
- Explain regulations, policies, or procedures.
|
|
| 3 | 11-9199.09 | Wind Energy Operations Managers |
|
| 2 | 53-3011.00 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians |
|
| 4 | 13-1031.00 | Claims Adjusters, Examiners, and Investigators |
|
| 2 | 31-9096.00 | Veterinary Assistants and Laboratory Animal Caretakers
|
|
| 5 | 11-3031.03 | Investment Fund Managers
- Communicate organizational information to customers or other stakeholders.
|
|
| 4 | 13-2011.00 | Accountants and Auditors
|
|
| 4 | 17-1022.00 | Surveyors
|
|
| 3 | 15-1241.01 | Telecommunications Engineering Specialists |
|
| 4 | 53-6051.00 | Transportation Inspectors
- Explain regulations, policies, or procedures.
|
|
| 4 | 11-3111.00 | Compensation and Benefits Managers |
|
| 3 | 11-3051.06 | Hydroelectric Production Managers |
|
| 2 | 31-9093.00 | Medical Equipment Preparers
|
|
| 3 | 53-1043.00 | First-Line Supervisors of Material-Moving Machine and Vehicle Operators
- Explain regulations, policies, or procedures.
|
|
| 4 | 13-1199.05 | Sustainability Specialists
|
|
| 3 | 47-2152.04 | Solar Thermal Installers and Technicians
- Communicate with clients about products, procedures, and policies.
|
|
| 2 | 31-1133.00 | Psychiatric Aides
|
|
| 2 | 51-9011.00 | Chemical Equipment Operators and Tenders |
|
| 2 | 43-4181.00 | Reservation and Transportation Ticket Agents and Travel Clerks
- Discuss goods or services information with customers or patrons.
- Explain regulations, policies, or procedures.
|
|
| 4 | 53-2011.00 | Airline Pilots, Copilots, and Flight Engineers |
|
| 3 | 33-3052.00 | Transit and Railroad Police |
|
| 4 | 11-1021.00 | General and Operations Managers
|
|
| 4 | 21-1015.00 | Rehabilitation Counselors
- Confer with clients to discuss treatment plans or progress.
- Confer with family members to discuss client treatment plans or progress.
|
|
| 4 | 17-1022.01 | Geodetic Surveyors
|
|
| 4 | 13-2061.00 | Financial Examiners
|
|
| 4 | 25-2032.00 | Career/Technical Education Teachers, Secondary School |
|
| 3 | 15-1211.00 | Computer Systems Analysts
|
|
| 3 | 15-1299.08 | Computer Systems Engineers/Architects
|
|
| 4 | 15-1244.00 | Network and Computer Systems Administrators |
|
| 3 | 33-1021.00 | First-Line Supervisors of Firefighting and Prevention Workers |
|
| 3 | 33-3051.00 | Police and Sheriff's Patrol Officers
- Inform the public about policies, services or procedures.
|
|
| 5 | 25-2051.00 | Special Education Teachers, Preschool |
|
| 4 | 17-2061.00 | Computer Hardware Engineers
|
|
| 3 | 53-2012.00 | Commercial Pilots |
|
| 4 | 17-2072.00 | Electronics Engineers, Except Computer
|
|
| 4 | 17-2071.00 | Electrical Engineers |
|
| 5 | 19-1042.00 | Medical Scientists, Except Epidemiologists
|
|
| 3 | 33-3021.02 | Police Identification and Records Officers |
|
| 3 | 49-3011.00 | Aircraft Mechanics and Service Technicians |
|
| 4 | 13-1075.00 | Labor Relations Specialists |
|
| 4 | 17-2121.00 | Marine Engineers and Naval Architects |
|
| 4 | 11-3071.04 | Supply Chain Managers
|
|
| 5 | 25-1192.00 | Family and Consumer Sciences Teachers, Postsecondary |
|
| 4 | 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education |
|
| 3 | 13-1041.04 | Government Property Inspectors and Investigators
|
|
| 4 | 29-2011.00 | Medical and Clinical Laboratory Technologists
- Communicate detailed medical information to patients or family members.
|
|
| 3 | 31-9097.00 | Phlebotomists
- Explain technical medical information to patients.
|
|
| 3 | 29-2031.00 | Cardiovascular Technologists and Technicians
- Explain medical procedures or test results to patients or family members.
|
|
| 4 | 13-1041.01 | Environmental Compliance Inspectors
- Explain regulations, policies, or procedures.
|
|
| 3 | 17-3022.00 | Civil Engineering Technologists and Technicians |
|
| 2 | 53-7072.00 | Pump Operators, Except Wellhead Pumpers |
|
| 3 | 43-9031.00 | Desktop Publishers |
|
| 4 | 13-1131.00 | Fundraisers
- Communicate organizational information to customers or other stakeholders.
- Communicate organizational policies and procedures.
- Interpret financial information for others.
|
|
| 5 | 21-1014.00 | Mental Health Counselors
- Confer with family members to discuss client treatment plans or progress.
|
|
| 3 | 13-2082.00 | Tax Preparers
- Explain regulations, policies, or procedures.
|
|
| 3 | 29-2012.00 | Medical and Clinical Laboratory Technicians
|
|
| 4 | 13-2072.00 | Loan Officers
- Interpret financial information for others.
- Educate clients on financial planning topics.
|
|
| 4 | 21-1092.00 | Probation Officers and Correctional Treatment Specialists
- Explain regulations, policies, or procedures.
|
|
| 4 | 13-2023.00 | Appraisers and Assessors of Real Estate
- Interpret financial information for others.
- Explain financial information to customers.
- Explain regulations, policies, or procedures.
|
|
| 3 | 29-9093.00 | Surgical Assistants
|
|
| 3 | 19-4051.02 | Nuclear Monitoring Technicians |
|
| 4 | 27-1024.00 | Graphic Designers |
|
| 3 | 29-1126.00 | Respiratory Therapists
- Explain medical procedures or test results to patients or family members.
|
|
| 4 | 11-2022.00 | Sales Managers |
|
| 2 | 45-2011.00 | Agricultural Inspectors |
|
| 3 | 29-2099.01 | Neurodiagnostic Technologists
- Explain medical procedures or test results to patients or family members.
|
|
| 2 | 39-2011.00 | Animal Trainers
|
|
| 3 | 41-4011.07 | Solar Sales Representatives and Assessors
- Explain technical product or service information to customers.
- Explain financial information to customers.
|
|
| 3 | 37-1012.00 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers
- Provide information about landscaping services or costs.
|
|
| 3 | 29-2052.00 | Pharmacy Technicians
|
|
| 4 | 17-2199.07 | Photonics Engineers |
|
| 4 | 17-2199.08 | Robotics Engineers |
|
| 4 | 11-3021.00 | Computer and Information Systems Managers
|
|
| 4 | 17-2051.02 | Water/Wastewater Engineers
|
|
| 2 | 17-3029.01 | Non-Destructive Testing Specialists |
|
| 3 | 43-4131.00 | Loan Interviewers and Clerks |
|
| 5 | 29-1229.06 | Sports Medicine Physicians
- Explain medical procedures or test results to patients or family members.
|
|
| 4 | 11-9021.00 | Construction Managers
- Communicate organizational information to customers or other stakeholders.
- Communicate organizational policies and procedures.
|
|
| 3 | 43-4111.00 | Interviewers, Except Eligibility and Loan
- Explain regulations, policies, or procedures.
|
|
| 4 | 17-2112.03 | Manufacturing Engineers
|
|
| 4 | 13-1081.00 | Logisticians
|
|
| 3 | 31-9092.00 | Medical Assistants
- Explain technical medical information to patients.
|
|
| 4 | 27-1011.00 | Art Directors
- Present work to clients for approval.
|
|
| 4 | 19-1031.02 | Range Managers |
|
| 5 | 21-1013.00 | Marriage and Family Therapists
- Confer with clients to discuss treatment plans or progress.
|
|
| 4 | 39-9032.00 | Recreation Workers
- Explain regulations, policies, or procedures.
|
|
| 2 | 51-8099.01 | Biofuels Processing Technicians |
|
| 4 | 15-1299.03 | Document Management Specialists
|
|
| 3 | 51-7031.00 | Model Makers, Wood |
|
| 2 | 43-2021.00 | Telephone Operators |
|
| 5 | 11-9041.00 | Architectural and Engineering Managers
- Communicate organizational information to customers or other stakeholders.
|
|
| 4 | 15-1251.00 | Computer Programmers |
|
| 4 | 17-3026.01 | Nanotechnology Engineering Technologists and Technicians |
|
| 4 | 15-1243.00 | Database Architects
|
|
| 4 | 15-2051.02 | Clinical Data Managers
|
|
| 2 | 47-5013.00 | Service Unit Operators, Oil and Gas |
|
| 3 | 13-1041.08 | Customs Brokers
|
|
| 4 | 33-3031.00 | Fish and Game Wardens
- Inform the public about policies, services or procedures.
|
|
| 4 | 17-2072.01 | Radio Frequency Identification Device Specialists
|
|
| 5 | 29-1021.00 | Dentists, General |
|
| 4 | 19-4099.03 | Remote Sensing Technicians |
|
| 4 | 15-1241.00 | Computer Network Architects |
|
| 3 | 43-4161.00 | Human Resources Assistants, Except Payroll and Timekeeping
- Explain regulations, policies, or procedures.
|
|
| 4 | 17-1021.00 | Cartographers and Photogrammetrists
|
|
| 4 | 27-3041.00 | Editors |
|
| 4 | 11-3061.00 | Purchasing Managers |
|
| 5 | 29-1122.01 | Low Vision Therapists, Orientation and Mobility Specialists, and Vision Rehabilitation Therapists
|
|
| 3 | 31-2021.00 | Physical Therapist Assistants
|
|
| 3 | 13-1041.00 | Compliance Officers
- Communicate organizational policies and procedures.
|
|
| 2 | 53-7041.00 | Hoist and Winch Operators |
|
| 2 | 33-9011.00 | Animal Control Workers
- Inform the public about policies, services or procedures.
|
|
| 3 | 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers
- Explain use of products or services.
|
|
| 2 | 43-6013.00 | Medical Secretaries and Administrative Assistants
|
|
| 4 | 15-1242.00 | Database Administrators
|
|
| 2 | 33-9032.00 | Security Guards
|
|
| 4 | 11-3051.03 | Biofuels Production Managers |
|
| 4 | 11-9151.00 | Social and Community Service Managers
|
|
| 4 | 17-1012.00 | Landscape Architects |
|
| 2 | 41-9041.00 | Telemarketers
- Explain technical product or service information to customers.
|
|
| 2 | 43-4041.00 | Credit Authorizers, Checkers, and Clerks |
|
| 2 | 47-2073.00 | Operating Engineers and Other Construction Equipment Operators
- Communicate with clients about products, procedures, and policies.
|
|
| 3 | 51-9162.00 | Computer Numerically Controlled Tool Programmers
|
|
| 3 | 31-9099.01 | Speech-Language Pathology Assistants
|
|
| 2 | 51-4032.00 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic |
|
| 2 | 31-2022.00 | Physical Therapist Aides |
|
